Game 4, 1997-98 NBA Finals
June 10, 1998 · United Center, Chicago, Illinois
Game 4, 1997-98 NBA Finals: CBChicago Bulls 86–82 Utah Jazz, at United Center, Chicago, Illinois on June 10, 1998.
Chicago took a 3-1 series lead.
Box score
| CBChicago Bulls starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Scottie Pippen | 28 | 9 | 5 |
| Michael Jordan | 34 | 8 | 2 |
| Ron Harper | 6 | 4 | 2 |
| Toni Kukoc | 8 | 1 | 4 |
| Luc Longley | 2 | 3 | 2 |
| UJUtah Jazz starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Karl Malone | 21 | 14 | 4 |
| Jeff Hornacek | 8 | 0 | 2 |
| Bryon Russell | 10 | 3 | 0 |
| John Stockton | 7 | 1 | 13 |
| Adam Keefe | 6 | 7 | 0 |
Sources
Data last verified: 11 August 2026.
← Game 3 · All games, 1997-98 NBA Finals · Game 5 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players