Game 5, 1997-98 NBA Finals
June 12, 1998 · United Center, Chicago, Illinois
Game 5, 1997-98 NBA Finals: UJUtah Jazz 83–81 Chicago Bulls, at United Center, Chicago, Illinois on June 12, 1998.
Utah forced a Game 6 back in Salt Lake City behind 39 points from Karl Malone.
Box score
| CBChicago Bulls starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Michael Jordan | 28 | 4 | 4 |
| Toni Kukoc | 30 | 6 | 0 |
| Scottie Pippen | 6 | 11 | 11 |
| Ron Harper | 3 | 2 | 1 |
| Luc Longley | 6 | 7 | 1 |
| UJUtah Jazz starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Karl Malone | 39 | 9 | 5 |
| Jeff Hornacek | 9 | 2 | 5 |
| John Stockton | 6 | 4 | 12 |
| Bryon Russell | 5 | 6 | 1 |
| Adam Keefe | 2 | 4 | 0 |
Bench (10+ points): Antoine Carr (12)
Sources
Data last verified: 11 August 2026.
← Game 4 · All games, 1997-98 NBA Finals · Game 6 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players