Game 3, 2003-04 NBA Finals
June 10, 2004 · The Palace of Auburn Hills, Auburn Hills, Michigan
Game 3, 2003-04 NBA Finals: DPDetroit Pistons 88–68 Los Angeles Lakers, at The Palace of Auburn Hills, Auburn Hills, Michigan on June 10, 2004.
Box score
| DPDetroit Pistons starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Richard Hamilton | 31 | 6 | 3 |
| Ben Wallace | 7 | 11 | 3 |
| Chauncey Billups | 19 | 2 | 3 |
| Tayshaun Prince | 11 | 6 | 2 |
| Rasheed Wallace | 3 | 10 | 1 |
| LALLos Angeles Lakers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kobe Bryant | 11 | 3 | 5 |
| Shaquille O'Neal | 14 | 8 | 1 |
| Gary Payton | 6 | 4 | 7 |
| Devean George | 8 | 3 | 0 |
| Karl Malone | 5 | 4 | 2 |
Sources
Data last verified: 11 August 2026.
← Game 2 · All games, 2003-04 NBA Finals · Game 4 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players