Game 4, 2003-04 NBA Finals
June 13, 2004 · The Palace of Auburn Hills, Auburn Hills, Michigan
Game 4, 2003-04 NBA Finals: DPDetroit Pistons 88–80 Los Angeles Lakers, at The Palace of Auburn Hills, Auburn Hills, Michigan on June 13, 2004.
Detroit took a 3-1 series lead.
Box score
| DPDetroit Pistons starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Chauncey Billups | 23 | 4 | 4 |
| Rasheed Wallace | 26 | 13 | 2 |
| Richard Hamilton | 17 | 2 | 6 |
| Ben Wallace | 8 | 13 | 2 |
| Tayshaun Prince | 6 | 7 | 2 |
| LALLos Angeles Lakers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Shaquille O'Neal | 36 | 20 | 2 |
| Kobe Bryant | 20 | 0 | 2 |
| Gary Payton | 8 | 2 | 5 |
| Karl Malone | 2 | 5 | 2 |
| Devean George | 5 | 3 | 0 |
Sources
Data last verified: 11 August 2026.
← Game 3 · All games, 2003-04 NBA Finals · Game 5 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players