Game 2, 2018-19 NBA Finals
June 2, 2019 · Scotiabank Arena, Toronto, ON
Game 2, 2018-19 NBA Finals: GSWGolden State Warriors 109–104 Toronto Raptors, at Scotiabank Arena, Toronto, ON on June 2, 2019.
Box score
| TRToronto Raptors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Pascal Siakam | 12 | 8 | 5 |
| Kawhi Leonard | 34 | 14 | 3 |
| Marc Gasol | 6 | 6 | 2 |
| Kyle Lowry | 13 | 1 | 2 |
| Danny Green | 8 | 5 | 1 |
Bench (10+ points): Fred VanVleet (17)
| GSWGolden State Warriors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Stephen Curry | 23 | 3 | 4 |
| Draymond Green | 17 | 10 | 9 |
| Klay Thompson | 25 | 5 | 5 |
| Andre Iguodala | 8 | 8 | 6 |
| DeMarcus Cousins | 11 | 10 | 6 |
Sources
Data last verified: 11 August 2026.
← Game 1 · All games, 2018-19 NBA Finals · Game 3 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players