Game 3, 2018-19 NBA Finals
June 5, 2019 · Oracle Arena, Oakland, CA
Game 3, 2018-19 NBA Finals: TRToronto Raptors 123–109 Golden State Warriors, at Oracle Arena, Oakland, CA on June 5, 2019.
Stephen Curry scored 47 points in a losing effort.
Box score
| GSWGolden State Warriors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Stephen Curry | 47 | 8 | 7 |
| Draymond Green | 17 | 7 | 4 |
| Andre Iguodala | 11 | 6 | 3 |
| DeMarcus Cousins | 4 | 3 | 2 |
| Shaun Livingston | 4 | 2 | 2 |
| TRToronto Raptors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kyle Lowry | 23 | 4 | 9 |
| Pascal Siakam | 18 | 9 | 6 |
| Kawhi Leonard | 30 | 7 | 6 |
| Danny Green | 18 | 5 | 1 |
| Marc Gasol | 17 | 7 | 4 |
Bench (10+ points): Fred VanVleet (11)
Sources
Data last verified: 11 August 2026.
← Game 2 · All games, 2018-19 NBA Finals · Game 4 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players