1937 NFL Season — Final Standings
Final regular-season standings for the season the Redskins finally left Boston for Washington, D.C. after five years of what owner George Preston Marshall called a lack of local interest, immediately paying off with the franchise's first championship, 28-21 over the Bears, behind rookie quarterback Sammy Baugh's passing. The Western Division also welcomed an entirely new expansion franchise, the Cleveland Rams, who finished a rough debut season at 1-10-0.
Eastern Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | WRWashington Redskins | 8 | 3 | 0 | .727 | - |
| — | NYGNew York Giants | 6 | 3 | 2 | .667 | 1 |
| — | PPPittsburgh Pirates | 4 | 7 | 0 | .364 | 4 |
| — | BDBrooklyn Dodgers | 3 | 7 | 1 | .300 | 4.5 |
| — | PEPhiladelphia Eagles | 2 | 8 | 1 | .200 | 5.5 |
Western Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | CBChicago Bears | 9 | 1 | 1 | .900 | - |
| — | DLDetroit Lions | 7 | 4 | 0 | .636 | 2.5 |
| — | GBPGreen Bay Packers | 7 | 4 | 0 | .636 | 2.5 |
| — | CCChicago Cardinals | 5 | 5 | 1 | .500 | 4 |
| — | CRCleveland Rams | 1 | 10 | 0 | .091 | 8.5 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players