Game 2, 1993 State of Origin
May 17, 1993 · Sydney Football Stadium, Sydney
Game 2, 1993 State of Origin: New South Wales 16–12 Queensland, at Sydney Football Stadium, Sydney on May 17, 1993.
Attendance: 41,895
Queensland's goal-kicking was split between two kickers (Adrian Brunker and Dale Shearer). New South Wales' bench numbering (#16 vs #17 between Jason Croker and Jason Taylor) is not independently confirmed beyond a standard 4-man-bench normalization. Exact try-scoring minutes not confirmed for this game.
Scorers
| New South Wales | Tries: Daley; B. Mackay; Wishart Goals: Wishart (2/3) |
| Queensland | Tries: Meninga; K. Walters Goals: Brunker (1/3); Shearer (1/1) Sin bin: Coyne (exact minute unconfirmed) |
Teams
| New South Wales | Queensland | |||
|---|---|---|---|---|
| 1 | Tim Brasher | Fullback | Dale Shearer | 1 |
| 2 | Andrew Ettingshausen | Wing | Willie Carne | 2 |
| 3 | Paul McGregor | Centre | Mal Meninga | 3 |
| 4 | Brad Fittler | Centre | Mark Coyne | 4 |
| 5 | Rod Wishart | Wing | Adrian Brunker | 5 |
| 6 | Laurie Daley | Five-eighth | Kevin Walters | 6 |
| 7 | Ricky Stuart | Halfback | Allan Langer | 7 |
| 8 | Glenn Lazarus | Prop | Mark Hohn | 8 |
| 9 | Robbie McCormack | Hooker | Steve Walters | 9 |
| 10 | Ian Roberts | Prop | Martin Bella | 10 |
| 11 | Paul Sironen | Second Row | Trevor Gillmeister | 11 |
| 12 | Paul Harragon | Second Row | Gary Larson | 12 |
| 13 | Brad Mackay | Lock | Bob Lindner | 13 |
| Substitutes | ||||
| 14 | David Fairleigh | Julian O'Neill | 14 | |
| 15 | David Gillespie | Darren Smith | 15 | |
| 16 | Jason Croker | Steve Jackson | 16 | |
| 17 | Jason Taylor | Billy Moore | 17 | |
| Phil Gould | Coach | Wally Lewis | ||
Player of the Match
Tim Brasher (New South Wales)
Match officials
| Referee | Eddie Ward |
Data last verified: 11 August 2026.
← Game 1 · All games, 1993 State of Origin · Game 3 →
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players