Ashfield Recreation Ground
Sydney (Ashfield), New South Wales, Australia
Ashfield Recreation Ground, Sydney (Ashfield), Australia — opened unknown, 4 rugby league games hosted, home of Western Suburbs (Wests) -- all 4 recorded matches list Wests reserve grade as the home side..
Ground facts
| Opened | unknown (No source gives an opening date, and this site's own "first year 1908" reflects the earliest recorded fixture rather than a confirmed construction date. A present-day "Ashfield Park" (Inner West Council, NSW) exists in the same suburb, but no source confirms it as the same site as the historic "Ashfield Recreation Ground" under a new name -- treated as unconfirmed rather than assumed. Note: a distinct venue called "Ashfield Arena" exists in Ashfield, a suburb of Perth, Western Australia -- confirmed as unrelated to this Sydney venue and not to be confused with it.) |
| Home club | Western Suburbs (Wests) -- all 4 recorded matches list Wests reserve grade as the home side. |
| Games hosted (rugby league, on record) | 4 |
| Top recorded crowd | 0 |
| Capacity | Not found in any source. |
| Floodlights installed | Not found; plausibly absent given the venue's use was 1908-09, very early in the Sydney code's history, but this is inference rather than a sourced fact. |
| Surface | Not found; presumed grass as standard for the era. |
| First rugby league match | 25 Apr 1908 -- NSWRFL Reserve Grade, Round 2: Wests forfeited to Souths (no play recorded) |
| Last rugby league match | 10 Jul 1909 -- NSWRFL Reserve Grade, Round 8: Wests 0 def by Norths 8 |
| Years used | 1908–1909 |
| Location | Sydney (Ashfield), New South Wales |
Name history
Rugby league history
A minor/occasional venue used briefly by Western Suburbs' reserve grade in the code's first two seasons in Sydney (1908-09), including one recorded forfeit, before being apparently abandoned as a rugby league venue -- no further matches recorded after July 1909, and no crowd figures recorded for any of the 4 matches.
Sources
Data last verified: 11 August 2026.
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players