Atherton Stadium
Atherton, Queensland, Australia
Atherton Stadium, Atherton, Australia — opened unknown, 4 rugby league games hosted, home of No permanent NRL/Queensland Cup tenant -- used as an occasional relocated "home away from home" venue: Cairns Cyclones (Queensland Cup) in 1998 and 2000, and Northern Pride (Queensland Cup) in 2016 and 2018. Likely also the local Atherton Rugby League Club's (the "Atherton Roosters") home ground in Cairns district competition, though this could not be confirmed with a citable source..
Ground facts
| Opened | unknown (This site's own "first year 1998" reflects the first recorded Queensland Cup fixture, not a confirmed ground-opening date. The venue is also referred to elsewhere as "Atherton Showgrounds" (a.k.a. "NQ Hardware Stadium" / "Roosters Stadium") per a Northern Pride RLFC Wikipedia reference -- whether these are exactly the same physical ground under different names/sponsorships, or closely related but distinct facilities, could not be confirmed.) |
| Home club | No permanent NRL/Queensland Cup tenant -- used as an occasional relocated "home away from home" venue: Cairns Cyclones (Queensland Cup) in 1998 and 2000, and Northern Pride (Queensland Cup) in 2016 and 2018. Likely also the local Atherton Rugby League Club's (the "Atherton Roosters") home ground in Cairns district competition, though this could not be confirmed with a citable source. |
| Games hosted (rugby league, on record) | 4 |
| Top recorded crowd | 0 |
| Capacity | Not found in any source. |
| Floodlights installed | Not found in any source. |
| Surface | Not found; presumed grass. |
| First rugby league match | 23 May 1998 -- Queensland Cup, Round 11: Cairns Cyclones 26 def Norths Devils 24 |
| Last rugby league match | 30 Jun 2018 -- Queensland Cup, Round 16: Northern Pride 13 def Townsville Blackhawks 10 |
| Years used | 1998–2018 |
| Location | Atherton, Queensland |
Name history
- Atherton Showgrounds / NQ Hardware Stadium / Roosters Stadium — informal variants of uncertain year ranges, per a secondary source -- not independently confirmed as sequential renames of this exact venue
Rugby league history
All 4 recorded matches are Queensland Cup regular-season fixtures relocated from the home clubs' usual Cairns venues; no finals or internationals, and no crowd figures recorded. A secondary source also notes a 2021 Northern Pride "Country Week" development-program match at the venue that does not appear in this site's own 4-match record -- a possible gap in the underlying match data rather than a confirmed omission.
Sources
Data last verified: 11 August 2026.
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players