Leo Williams Oval
Brisbane, Queensland, Australia
Leo Williams Oval, Brisbane, Australia — opened 1968 (as Leo Williams Field), 4 rugby league games hosted, home of Brisbane Tigers RLFC (also known historically as Carina Tigers / Carina Rugby League Football Club, founded 1958), competing in Brisbane Rugby League and Brisbane Second Division competitions, administered via Carina Leagues Club at the same Creek Road address..
Ground facts
| Opened | 1968 (as Leo Williams Field) (Established in 1968 per Carina Juniors Rugby League Football Club's own club-history page -- a single, club-sourced claim not independently corroborated elsewhere. Rugby League Project's own tracked history for the venue only begins in 2022, 54 years later, reflecting a database coverage gap rather than the ground's actual first use for rugby league. Who "Leo Williams" was could not be established from any source checked -- disclosed as an open gap rather than guessed.) |
| Home club | Brisbane Tigers RLFC (also known historically as Carina Tigers / Carina Rugby League Football Club, founded 1958), competing in Brisbane Rugby League and Brisbane Second Division competitions, administered via Carina Leagues Club at the same Creek Road address. |
| Games hosted (rugby league, on record) | 4 |
| Top recorded crowd | 0 |
| Capacity | Not found in any source. |
| Floodlights installed | Not confirmed in any source. |
| Surface | Not confirmed; presumed grass. |
| First rugby league match | 21 May 2022 -- QRL Women's Premiership 2022, Round 7: Brisbane Tigers 0 def by North QLD Gold Stars 28 |
| Last rugby league match | 2023 -- Queensland Cup 2023, Round 4: Brisbane Tigers 54 def Ipswich Jets 20 (exact calendar date not clearly rendered in the source page) |
| Years used | 2022–2023 |
| Location | Brisbane, Queensland |
Name history
- Leo Williams Field — 1968-present, informal original name
- Leo Williams Oval — current common usage -- Field vs. Oval appears to be terminology drift rather than a formal rename with an attached year
Rugby league history
Home venue of Brisbane Tigers (formerly Carina), hosting QRL Women's Premiership and Queensland Cup fixtures; no finals or internationals recorded. Carina Juniors RLFC's junior arm also uses the ground, with 2023 drainage and irrigation improvements noted to address flooding after heavy rain.
Sources
Data last verified: 11 August 2026.
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players