Wondai Sports Ground
Gympie (Wondai), Queensland, Australia
Wondai Sports Ground, Gympie (Wondai), Australia — opened unknown, 4 rugby league games hosted, home of Wondai Wolves (South Burnett Rugby League) -- historically referred to simply as "Wondai" before the "Wolves" identity was adopted; exact year of that naming not established..
Ground facts
| Opened | unknown (No source states a confirmed opening date for the ground itself. The Wondai Wolves clubhouse opened in 1970, which coincides with the venue's first recorded rugby league match, but this is a clubhouse-opening date rather than a confirmed ground-construction date -- the club's own playing history is documented back to at least 1933 (a premiership-winning team photo from that year), so the ground may well predate 1970 considerably.) |
| Home club | Wondai Wolves (South Burnett Rugby League) -- historically referred to simply as "Wondai" before the "Wolves" identity was adopted; exact year of that naming not established. |
| Games hosted (rugby league, on record) | 4 |
| Top recorded crowd | 3,344 |
| Capacity | Not found in any source. |
| Floodlights installed | Not found in any source. |
| Surface | Not found in any source. |
| First rugby league match | 28 May 1970 -- 1970 Lions Tour: Wide Bay 7 def by Great Britain 45 (crowd 3,344, the venue's top recorded crowd) |
| Last rugby league match | 15 Jul 2023 -- Queensland Cup: Norths 44 def Wynnum-Manly 32 |
| Years used | 1970–2023 |
| Location | Gympie (Wondai), Queensland |
Name history
Rugby league history
A small South Burnett farming-town ground with deep local history -- some of the club's earliest records were reportedly lost years ago when an official destroyed them in an incinerator. Its standout fixture is the 1970 Great Britain Lions tour match (Wide Bay vs Great Britain), the venue's highest-crowd and highest-profile game, a genuine international touring-side appearance at a small country ground. Notable club figure: Percy Iszlaub AM, 21 years playing with Wondai and a club Life Member (2008), died 2018.
Sources
Data last verified: 11 August 2026.
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players