1939 NFL Season — Final Standings
Final regular-season standings. Green Bay's 27-0 rout of New York in the championship game, played at West Allis, Wisconsin, was the most lopsided title game to that point. This was the Pittsburgh franchise's final season playing under "Pirates" name (borrowed from the city's baseball team since 1933) before adopting "Steelers" for 1940.
Eastern Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | NYGNew York Giants | 9 | 1 | 1 | .900 | - |
| — | WRWashington Redskins | 8 | 2 | 1 | .800 | 1 |
| — | BDBrooklyn Dodgers | 4 | 6 | 1 | .400 | 5 |
| — | PPPittsburgh Pirates | 1 | 9 | 1 | .100 | 8 |
| — | PEPhiladelphia Eagles | 1 | 9 | 1 | .100 | 8 |
Western Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | GBPGreen Bay Packers | 9 | 2 | 0 | .818 | - |
| — | CBChicago Bears | 8 | 3 | 0 | .727 | 1 |
| — | DLDetroit Lions | 6 | 5 | 0 | .545 | 3 |
| — | CRCleveland Rams | 5 | 5 | 1 | .500 | 3.5 |
| — | CCChicago Cardinals | 1 | 10 | 0 | .091 | 8 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players