1938 NFL Season — Final Standings
Final regular-season standings. The Giants edged a stacked Western field to win their third NFL title, beating Green Bay 23-17 at the Polo Grounds; Pittsburgh (still playing under "Pirates" name at this point) and the Chicago Cardinals shared the league's worst record at 2-9-0.
Eastern Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | NYGNew York Giants | 8 | 2 | 1 | .800 | - |
| — | WRWashington Redskins | 6 | 3 | 2 | .667 | 1.5 |
| — | PEPhiladelphia Eagles | 5 | 6 | 0 | .455 | 3.5 |
| — | BDBrooklyn Dodgers | 4 | 4 | 3 | .500 | 3 |
| — | PPPittsburgh Pirates | 2 | 9 | 0 | .182 | 6.5 |
Western Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | GBPGreen Bay Packers | 8 | 3 | 0 | .727 | - |
| — | DLDetroit Lions | 7 | 4 | 0 | .636 | 1 |
| — | CBChicago Bears | 6 | 5 | 0 | .545 | 2 |
| — | CRCleveland Rams | 4 | 7 | 0 | .364 | 4 |
| — | CCChicago Cardinals | 2 | 9 | 0 | .182 | 6 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players