2021 NFL Season — Final Standings
Final regular-season standings after the NFL's first 17-game schedule (expanded from 16), played across an 18-week season with one bye per team. Washington played this season as the "Washington Football Team," a year before renaming to the Commanders.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | BBBuffalo Bills | 11 | 6 | 0 | .647 | - |
| 6 | NEPNew England Patriots | 10 | 7 | 0 | .588 | 1 |
| — | MDMiami Dolphins | 9 | 8 | 0 | .529 | 2 |
| — | NYJNew York Jets | 4 | 13 | 0 | .235 | 7 |
AFC North
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 4 | CBCincinnati Bengals | 10 | 7 | 0 | .588 | - |
| 7 | PSPittsburgh Steelers | 9 | 7 | 1 | .559 | 0.5 |
| — | CBCleveland Browns | 8 | 9 | 0 | .471 | 2 |
| — | BRBaltimore Ravens | 8 | 9 | 0 | .471 | 2 |
AFC South
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | TTTennessee Titans | 12 | 5 | 0 | .706 | - |
| — | ICIndianapolis Colts | 9 | 8 | 0 | .529 | 3 |
| — | HTHouston Texans | 4 | 13 | 0 | .235 | 8 |
| — | JJJacksonville Jaguars | 3 | 14 | 0 | .176 | 9 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | KCCKansas City Chiefs | 12 | 5 | 0 | .706 | - |
| 5 | LVRLas Vegas Raiders | 10 | 7 | 0 | .588 | 2 |
| — | LACLos Angeles Chargers | 9 | 8 | 0 | .529 | 3 |
| — | DBDenver Broncos | 7 | 10 | 0 | .412 | 5 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | DCDallas Cowboys | 12 | 5 | 0 | .706 | - |
| 7 | PEPhiladelphia Eagles | 9 | 8 | 0 | .529 | 3 |
| — | WFTWashington Football Team | 7 | 10 | 0 | .412 | 5 |
| — | NYGNew York Giants | 4 | 13 | 0 | .235 | 8 |
NFC North
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | GBPGreen Bay Packers | 13 | 4 | 0 | .765 | - |
| — | MVMinnesota Vikings | 8 | 9 | 0 | .471 | 5 |
| — | CBChicago Bears | 6 | 11 | 0 | .353 | 7 |
| — | DLDetroit Lions | 3 | 13 | 1 | .206 | 9.5 |
NFC South
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | TBBTampa Bay Buccaneers | 13 | 4 | 0 | .765 | - |
| — | NOSNew Orleans Saints | 9 | 8 | 0 | .529 | 4 |
| — | AFAtlanta Falcons | 7 | 10 | 0 | .412 | 6 |
| — | CPCarolina Panthers | 5 | 12 | 0 | .294 | 8 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 4 | LARLos Angeles Rams | 12 | 5 | 0 | .706 | - |
| 5 | ACArizona Cardinals | 11 | 6 | 0 | .647 | 1 |
| 6 | SF4San Francisco 49ers | 10 | 7 | 0 | .588 | 2 |
| — | SSSeattle Seahawks | 7 | 10 | 0 | .412 | 5 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players