Ashton Gate
Bristol, Bristol, England
Ashton Gate, Bristol, England — opened sources disagree: one Wikipedia infobox states 1887, while other accounts describe Bristol City's tenancy beginning only in 1904 after use by predecessor clubs, 1 rugby league games hosted, home of Bristol City FC, a football club, since 1904; Bristol Bears (rugby union) as a full co-tenant since 2014, though the rugby club had used the ground intermittently for representative fixtures long before that.
Ground facts
| Opened | sources disagree: one Wikipedia infobox states 1887, while other accounts describe Bristol City's tenancy beginning only in 1904 after use by predecessor clubs (Genuine discrepancy: a Wikipedia infobox gives 1887 as the opening year, but the same article's narrative, corroborated by StadiumDB, describes Bedminster FC using the ground until a 1900 merger and Bristol City arriving only in 1904 - it is unclear whether 1887 refers to an earlier or different facility on the same site.) |
| Home club | Bristol City FC, a football club, since 1904; Bristol Bears (rugby union) as a full co-tenant since 2014, though the rugby club had used the ground intermittently for representative fixtures long before that |
| Games hosted (rugby league, on record) | 1 |
| Top recorded crowd | 1,000 |
| Capacity | 27,000 currently, all-seated; a historical record attendance of 43,335 was recorded in 1935 when the ground still had standing terraces |
| Floodlights installed | not confirmed, though near-certain given the ground's mid-20th-century redevelopment history |
| Surface | a reinforced hybrid turf system (Desso Grassmaster) currently; earlier surface type not documented |
| Years used | 1911 |
| Location | Bristol, Bristol |
Name history
- Ashton Gate — consistently, no stadium-wide renaming found
Rugby league history
Now the shared home of Bristol City FC and Bristol Bears rugby union, Ashton Gate's sole recorded rugby league fixture was a stop on the 1911-12 Kangaroo tour of Great Britain: the touring Australasian side beat a combined Wales/West England representative team 23-3 on 20 December 1911, in front of 1,000 spectators, a result and attendance figure confirmed identically by Wikipedia's account of the tour.
Sources
Data last verified: 11 August 2026.
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players