Parramatta Stadium
Parramatta, New South Wales, Australia
Parramatta Stadium, Parramatta, Australia — opened 1986, 822 rugby league games hosted, home of Parramatta Eels (1986-2016).
Sourcing caveat: No NRL/NSWRL Grand Final or State of Origin match at this ground was identified in sources found.
Ground facts
| Opened | 1986 |
| Home club | Parramatta Eels (1986-2016) |
| Closed | 2016 |
| Demolished | Demolition began February 2017 |
| Site today | CommBank Stadium, opened April 2019 on the same site |
| Games hosted (rugby league, on record) | 822 |
| Top recorded crowd | 27,318 (27,318 (Australia v France rugby league Test, 6 July 1994 — though Austadiums cites a slightly different figure of 27,918 for the same match); the top club (NRL) crowd is separately cited as 27,243, Parramatta v South Sydney, Round 24, 1986) |
| Capacity | Originally around 27,000, reduced to approximately 20,700-21,500 after a 2002 hill-to-seating redevelopment |
| Test matches hosted | 1 |
| First rugby league match | 5 March 1986 (official opening by Queen Elizabeth II); first premiership match 16 March 1986, Parramatta 36-6 St George |
| Years used | 1986–2016 |
| Location | Parramatta, New South Wales |
Name history
- Parramatta Stadium — 1986–2016
Rugby league history
Built on the site of the old Cumberland Oval and opened by Queen Elizabeth II in March 1986, the stadium became the Eels' home for the rest of that year's premiership-winning season — their fourth title in six years, and their last to date. It went on to host 2008 Rugby League World Cup fixtures and 2010 Four Nations Test matches before closing in 2016 and being demolished for the present CommBank Stadium.
Historic Test matches, Cup & Grand Finals hosted
- 6 July 1994 — Australia v France Test, attendance 27,318
Pre-dates the site's structured match-by-match records for these competitions, so listed here as sourced facts rather than linked match pages.
Notable games played here
| Date | Competition | Result |
|---|---|---|
| Group C, 27 Oct 2008 | 2008 Rugby League World Cup | Tonga 22-20 Ireland |
| Group C, 5 Nov 2008 | 2008 Rugby League World Cup | Ireland 34-16 Samoa |
| 11 Sep 2005 | 2005 NRL Finals — Qualifying Final | Parramatta Eels 46-22 Manly-Warringah |
| 9 Sep 2001 | 2001 NRL Finals — Qualifying Final | Parramatta Eels 56-12 New Zealand Warriors |
| 4 Sep 1999 | 1999 NRL Finals — Qualifying Final | Parramatta Eels 30-16 Newcastle Knights |
| 29 Aug 1998 | 1998 NRL Finals — Major Preliminary Semi-Final | Parramatta Eels 25-12 North Sydney Bears |
| 5 Sep 1997 | 1997-arl NRL Finals — Minor Qualifying Final | Gold Coast Chargers 25-14 Illawarra Steelers |
| 12 Sep 1997 | 1997-arl NRL Finals — Major Qualifying Final | Sydney Roosters 32-10 Gold Coast Chargers |
| 6 Sep 1996 | 1996 NRL Finals — Qualifying Final | Cronulla-Sutherland 20-12 Western Suburbs |
| 1 Sep 1995 | 1995 NRL Finals — Qualifying Final | Newcastle Knights 20-10 North Sydney Bears |
| 27 Aug 1991 | 1991 NRL Finals — Playoff | Western Suburbs Magpies 19-14 Canterbury-Bankstown |
| 29 Aug 1989 | 1989 NRL Finals — Playoff | Cronulla-Sutherland 38-14 Brisbane Broncos |
| 16 Aug 1988 | 1988 NRL Finals — Playoff | Balmain Tigers 28-8 Penrith Panthers |
Only matches we have full, sourced records for are listed here — other historic games mentioned above may not have a dedicated match page built yet (World Cup coverage in particular is still expanding tournament by tournament).
Sources
Data last verified: 11 August 2026.
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players