1942 NFL Season — Final Standings
Final regular-season standings for the last full pre-wartime-disruption season, though the war's impact was already visible: Bears' legendary coach George Halas left mid-season for U.S. Navy duty, handing over to co-coaches Hunk Anderson and Luke Johnsos, who nonetheless guided Chicago to a perfect 11-0 regular season before a stunning championship-game loss to Washington.
Eastern Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | WRWashington Redskins | 10 | 1 | 0 | .909 | - |
| — | PSPittsburgh Steelers | 7 | 4 | 0 | .636 | 3 |
| — | NYGNew York Giants | 5 | 5 | 1 | .500 | 4.5 |
| — | BDBrooklyn Dodgers | 3 | 8 | 0 | .273 | 7 |
| — | PEPhiladelphia Eagles | 2 | 9 | 0 | .182 | 8 |
Western Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | CBChicago Bears | 11 | 0 | 0 | 1.000 | - |
| — | GBPGreen Bay Packers | 8 | 2 | 1 | .800 | 2.5 |
| — | CRCleveland Rams | 5 | 6 | 0 | .455 | 6 |
| — | CCChicago Cardinals | 3 | 8 | 0 | .273 | 8 |
| — | DLDetroit Lions | 0 | 11 | 0 | .000 | 11 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players