1950 NFL Season — Final Standings
Final regular-season standings for the first season after the rival All-America Football Conference folded, sending the Cleveland Browns, San Francisco 49ers, and an original Baltimore Colts franchise into the NFL (conferences were renamed American and National for this transitional era). Both conferences ended in flat ties, forcing an unprecedented four-team tiebreaker weekend (Cleveland over New York in the American, Los Angeles over Chicago in the National) before the Browns capped a remarkable debut NFL season with the championship over the Rams. That original Baltimore Colts franchise, an AAFC holdover playing an odd 13th-team schedule, went 1-11-0 and disbanded after this single NFL season — a wholly separate entity from the Colts franchise that would join the league three years later.
American Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | CBCleveland Browns | 10 | 2 | 0 | .833 | - |
| 2 | NYGNew York Giants | 10 | 2 | 0 | .833 | - |
| — | PEPhiladelphia Eagles | 6 | 6 | 0 | .500 | 4 |
| — | PSPittsburgh Steelers | 6 | 6 | 0 | .500 | 4 |
| — | CCChicago Cardinals | 5 | 7 | 0 | .417 | 5 |
| — | WRWashington Redskins | 3 | 9 | 0 | .250 | 7 |
National Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | LARLos Angeles Rams | 9 | 3 | 0 | .750 | - |
| 2 | CBChicago Bears | 9 | 3 | 0 | .750 | - |
| — | NYYNew York Yanks | 7 | 5 | 0 | .583 | 2 |
| — | DLDetroit Lions | 6 | 6 | 0 | .500 | 3 |
| — | GBPGreen Bay Packers | 3 | 9 | 0 | .250 | 6 |
| — | SF4San Francisco 49ers | 3 | 9 | 0 | .250 | 6 |
| — | BCBaltimore Colts | 1 | 11 | 0 | .083 | 8 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players