1959 NFL Season — Final Standings
Final regular-season standings. Baltimore beat New York again in the NFL Championship Game, this time 31-16 in regulation, to repeat as champions in a rematch of the previous year's classic — a quieter season overshadowed by its predecessor, but notable as the Chicago Cardinals' final year based in Chicago before relocating to St. Louis for the 1960 season.
Eastern Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | NYGNew York Giants | 10 | 2 | 0 | .833 | - |
| — | CBCleveland Browns | 7 | 5 | 0 | .583 | 3 |
| — | PEPhiladelphia Eagles | 7 | 5 | 0 | .583 | 3 |
| — | PSPittsburgh Steelers | 6 | 5 | 1 | .545 | 3.5 |
| — | WRWashington Redskins | 3 | 9 | 0 | .250 | 7 |
| — | CCChicago Cardinals | 2 | 10 | 0 | .167 | 8 |
Western Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | BCBaltimore Colts | 9 | 3 | 0 | .750 | - |
| — | CBChicago Bears | 8 | 4 | 0 | .667 | 1 |
| — | SF4San Francisco 49ers | 7 | 5 | 0 | .583 | 2 |
| — | GBPGreen Bay Packers | 7 | 5 | 0 | .583 | 2 |
| — | DLDetroit Lions | 3 | 8 | 1 | .273 | 5.5 |
| — | LARLos Angeles Rams | 2 | 10 | 0 | .167 | 7 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players