1958 NFL Season — Final Standings
Final regular-season standings. New York and Cleveland tied atop the Eastern Conference at 9-3-0, with the Giants winning a one-game conference playoff 10-0 (Dec 21, Yankee Stadium) to advance. The Giants then met Baltimore in the NFL Championship Game, which the Colts won 23-17 in the league's first-ever sudden-death overtime — "The Greatest Game Ever Played," a nationally televised showcase widely credited as the turning point that made pro football a major national sport.
Eastern Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | NYGNew York Giants | 9 | 3 | 0 | .750 | - |
| 2 | CBCleveland Browns | 9 | 3 | 0 | .750 | - |
| — | PSPittsburgh Steelers | 7 | 4 | 1 | .636 | 1.5 |
| — | WRWashington Redskins | 4 | 7 | 1 | .364 | 4.5 |
| — | CCChicago Cardinals | 2 | 9 | 1 | .182 | 6.5 |
| — | PEPhiladelphia Eagles | 2 | 9 | 1 | .182 | 6.5 |
Western Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | BCBaltimore Colts | 9 | 3 | 0 | .750 | - |
| — | LARLos Angeles Rams | 8 | 4 | 0 | .667 | 1 |
| — | CBChicago Bears | 8 | 4 | 0 | .667 | 1 |
| — | SF4San Francisco 49ers | 6 | 6 | 0 | .500 | 3 |
| — | DLDetroit Lions | 4 | 7 | 1 | .364 | 4.5 |
| — | GBPGreen Bay Packers | 1 | 10 | 1 | .091 | 7.5 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players