1966 Season — Final Standings (NFL & AFL)
Final regular-season standings for both major professional leagues in the year the AFL-NFL merger agreement was announced, though the two leagues continued playing separate schedules through 1969. This was the last NFL season run as two flat, undivided conferences (no sub-divisions); expansion team Atlanta Falcons debuted at 3-11. On the AFL side, expansion team Miami Dolphins debuted at 3-11 while Kansas City's 11-2-1 mark led the league. Green Bay beat Kansas City 35-10 in the first-ever AFL-NFL World Championship Game, later known as Super Bowl I.
NFL — Eastern Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | DCDallas Cowboys | 10 | 3 | 1 | .769 | - |
| — | CBCleveland Browns | 9 | 5 | 0 | .643 | 1.5 |
| — | PEPhiladelphia Eagles | 9 | 5 | 0 | .643 | 1.5 |
| — | SLCSt. Louis Cardinals | 8 | 5 | 1 | .615 | 2 |
| — | WRWashington Redskins | 7 | 7 | 0 | .500 | 3.5 |
| — | PSPittsburgh Steelers | 5 | 8 | 1 | .385 | 5 |
| — | AFAtlanta Falcons | 3 | 11 | 0 | .214 | 7.5 |
| — | NYGNew York Giants | 1 | 12 | 1 | .077 | 9 |
NFL — Western Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | GBPGreen Bay Packers | 12 | 2 | 0 | .857 | - |
| — | BCBaltimore Colts | 9 | 5 | 0 | .643 | 3 |
| — | LARLos Angeles Rams | 8 | 6 | 0 | .571 | 4 |
| — | SF4San Francisco 49ers | 6 | 6 | 2 | .500 | 5 |
| — | CBChicago Bears | 5 | 7 | 2 | .417 | 6 |
| — | DLDetroit Lions | 4 | 9 | 1 | .308 | 7.5 |
| — | MVMinnesota Vikings | 4 | 9 | 1 | .308 | 7.5 |
AFL — Eastern Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| — | BPBoston Patriots | 8 | 4 | 2 | .667 | - |
| — | BBBuffalo Bills | 6 | 6 | 2 | .500 | 2 |
| — | NYJNew York Jets | 3 | 11 | 0 | .214 | 6 |
| — | HOHouston Oilers | 3 | 11 | 0 | .214 | 6 |
| — | MDMiami Dolphins | 3 | 11 | 0 | .214 | 6 |
AFL — Western Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | KCCKansas City Chiefs | 11 | 2 | 1 | .846 | - |
| — | SDCSan Diego Chargers | 8 | 5 | 1 | .615 | 3 |
| — | DBDenver Broncos | 7 | 6 | 1 | .538 | 4 |
| — | OROakland Raiders | 4 | 10 | 0 | .286 | 7.5 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players