1973 NFL Season — Final Standings
Final regular-season standings. Two division races were decided by tiebreaker: Cincinnati edged Pittsburgh in the AFC Central and Dallas edged Washington in the NFC East, with both 10-4 runners-up settling for the wild card instead. O.J. Simpson's 2,003-yard rushing season, the first ever over 2,000 yards, was the year's headline individual feat; Miami beat Minnesota in Super Bowl VIII to become back-to-back champions.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | MDMiami Dolphins | 12 | 2 | 0 | .857 | - |
| — | BBBuffalo Bills | 9 | 5 | 0 | .643 | 3 |
| — | NEPNew England Patriots | 5 | 9 | 0 | .357 | 7 |
| — | NYJNew York Jets | 4 | 10 | 0 | .286 | 8 |
| — | BCBaltimore Colts | 4 | 10 | 0 | .286 | 8 |
AFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | CBCincinnati Bengals | 10 | 4 | 0 | .714 | - |
| 4 | PSPittsburgh Steelers | 10 | 4 | 0 | .714 | - |
| — | CBCleveland Browns | 7 | 5 | 2 | .571 | 2 |
| — | HOHouston Oilers | 1 | 13 | 0 | .071 | 9 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | OROakland Raiders | 9 | 4 | 1 | .679 | - |
| — | KCCKansas City Chiefs | 7 | 5 | 2 | .571 | 1.5 |
| — | DBDenver Broncos | 7 | 5 | 2 | .571 | 1.5 |
| — | SDCSan Diego Chargers | 2 | 11 | 1 | .179 | 7 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | DCDallas Cowboys | 10 | 4 | 0 | .714 | - |
| 4 | WRWashington Redskins | 10 | 4 | 0 | .714 | - |
| — | PEPhiladelphia Eagles | 5 | 8 | 1 | .393 | 4.5 |
| — | SLCSt. Louis Cardinals | 4 | 9 | 1 | .321 | 5.5 |
| — | NYGNew York Giants | 2 | 11 | 1 | .179 | 7.5 |
NFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | MVMinnesota Vikings | 12 | 2 | 0 | .857 | - |
| — | DLDetroit Lions | 6 | 7 | 1 | .464 | 5.5 |
| — | GBPGreen Bay Packers | 5 | 7 | 2 | .429 | 6 |
| — | CBChicago Bears | 3 | 11 | 0 | .214 | 9 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | LARLos Angeles Rams | 12 | 2 | 0 | .857 | - |
| — | AFAtlanta Falcons | 9 | 5 | 0 | .643 | 3 |
| — | SF4San Francisco 49ers | 5 | 9 | 0 | .357 | 7 |
| — | NOSNew Orleans Saints | 5 | 9 | 0 | .357 | 7 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players