1974 NFL Season — Final Standings
Final regular-season standings under the pre-1978 14-game/8-team-playoff format (3 division winners + 1 wild card per conference). St. Louis and Washington both went 10-4 in the NFC East; St. Louis won the division on tiebreaker, Washington took the conference's only wild-card spot. This was the last season before true 1-vs-4/2-vs-3 reseeding by record began (that year's divisional matchups still followed a fixed rotation).
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | MDMiami Dolphins | 11 | 3 | 0 | .786 | - |
| 4 | BBBuffalo Bills | 9 | 5 | 0 | .643 | 2 |
| — | NYJNew York Jets | 7 | 7 | 0 | .500 | 4 |
| — | NEPNew England Patriots | 7 | 7 | 0 | .500 | 4 |
| — | BCBaltimore Colts | 2 | 12 | 0 | .143 | 9 |
AFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | PSPittsburgh Steelers | 10 | 3 | 1 | .750 | - |
| — | HOHouston Oilers | 7 | 7 | 0 | .500 | 3.5 |
| — | CBCincinnati Bengals | 7 | 7 | 0 | .500 | 3.5 |
| — | CBCleveland Browns | 4 | 10 | 0 | .286 | 6.5 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | OROakland Raiders | 12 | 2 | 0 | .857 | - |
| — | DBDenver Broncos | 7 | 6 | 1 | .536 | 4.5 |
| — | KCCKansas City Chiefs | 5 | 9 | 0 | .357 | 7 |
| — | SDCSan Diego Chargers | 5 | 9 | 0 | .357 | 7 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | SLCSt. Louis Cardinals | 10 | 4 | 0 | .714 | - |
| 4 | WRWashington Redskins | 10 | 4 | 0 | .714 | - |
| — | DCDallas Cowboys | 8 | 6 | 0 | .571 | 2 |
| — | PEPhiladelphia Eagles | 7 | 7 | 0 | .500 | 3 |
| — | NYGNew York Giants | 2 | 12 | 0 | .143 | 8 |
NFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | MVMinnesota Vikings | 10 | 4 | 0 | .714 | - |
| — | DLDetroit Lions | 7 | 7 | 0 | .500 | 3 |
| — | GBPGreen Bay Packers | 6 | 8 | 0 | .429 | 4 |
| — | CBChicago Bears | 4 | 10 | 0 | .286 | 6 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | LARLos Angeles Rams | 10 | 4 | 0 | .714 | - |
| — | SF4San Francisco 49ers | 6 | 8 | 0 | .429 | 4 |
| — | NOSNew Orleans Saints | 5 | 9 | 0 | .357 | 5 |
| — | AFAtlanta Falcons | 3 | 11 | 0 | .214 | 7 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players