1975 NFL Season — Final Standings
Final regular-season standings, the first season of true reseeding by playoff record. Minnesota and Los Angeles Rams both went 12-2 as division winners; Minnesota got the #1 seed over the Rams on tiebreaker. Remembered for Dallas's "Hail Mary" divisional-round upset of Minnesota that postseason.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | BCBaltimore Colts | 10 | 4 | 0 | .714 | - |
| — | MDMiami Dolphins | 10 | 4 | 0 | .714 | - |
| — | BBBuffalo Bills | 8 | 6 | 0 | .571 | 2 |
| — | NYJNew York Jets | 3 | 11 | 0 | .214 | 7 |
| — | NEPNew England Patriots | 3 | 11 | 0 | .214 | 7 |
AFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | PSPittsburgh Steelers | 12 | 2 | 0 | .857 | - |
| 4 | CBCincinnati Bengals | 11 | 3 | 0 | .786 | 1 |
| — | HOHouston Oilers | 10 | 4 | 0 | .714 | 2 |
| — | CBCleveland Browns | 3 | 11 | 0 | .214 | 9 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | OROakland Raiders | 11 | 3 | 0 | .786 | - |
| — | DBDenver Broncos | 6 | 8 | 0 | .429 | 5 |
| — | KCCKansas City Chiefs | 5 | 9 | 0 | .357 | 6 |
| — | SDCSan Diego Chargers | 2 | 12 | 0 | .143 | 9 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | SLCSt. Louis Cardinals | 11 | 3 | 0 | .786 | - |
| 4 | DCDallas Cowboys | 10 | 4 | 0 | .714 | 1 |
| — | WRWashington Redskins | 8 | 6 | 0 | .571 | 3 |
| — | NYGNew York Giants | 5 | 9 | 0 | .357 | 6 |
| — | PEPhiladelphia Eagles | 4 | 10 | 0 | .286 | 7 |
NFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | MVMinnesota Vikings | 12 | 2 | 0 | .857 | - |
| — | DLDetroit Lions | 7 | 7 | 0 | .500 | 5 |
| — | CBChicago Bears | 4 | 10 | 0 | .286 | 8 |
| — | GBPGreen Bay Packers | 4 | 10 | 0 | .286 | 8 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | LARLos Angeles Rams | 12 | 2 | 0 | .857 | - |
| — | SF4San Francisco 49ers | 5 | 9 | 0 | .357 | 7 |
| — | AFAtlanta Falcons | 4 | 10 | 0 | .286 | 8 |
| — | NOSNew Orleans Saints | 2 | 12 | 0 | .143 | 10 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players