1985 NFL Season — Final Standings
Final regular-season standings. Chicago went 15-1 and won Super Bowl XX. The NFC East had a three-way 10-6 tie (Dallas, Giants, Washington); Dallas won the division and the Giants took the wild card on tiebreakers, leaving Washington out of the playoffs entirely despite matching both other teams' records. Cleveland won the AFC Central at an exactly-.500 8-8.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | MDMiami Dolphins | 12 | 4 | 0 | .750 | - |
| 4 | NYJNew York Jets | 11 | 5 | 0 | .688 | 1 |
| 5 | NEPNew England Patriots | 11 | 5 | 0 | .688 | 1 |
| — | ICIndianapolis Colts | 5 | 11 | 0 | .312 | 7 |
| — | BBBuffalo Bills | 2 | 14 | 0 | .125 | 10 |
AFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | CBCleveland Browns | 8 | 8 | 0 | .500 | - |
| — | CBCincinnati Bengals | 7 | 9 | 0 | .438 | 1 |
| — | PSPittsburgh Steelers | 7 | 9 | 0 | .438 | 1 |
| — | HOHouston Oilers | 5 | 11 | 0 | .312 | 3 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | LARLos Angeles Raiders | 12 | 4 | 0 | .750 | - |
| — | DBDenver Broncos | 11 | 5 | 0 | .688 | 1 |
| — | SSSeattle Seahawks | 8 | 8 | 0 | .500 | 4 |
| — | SDCSan Diego Chargers | 8 | 8 | 0 | .500 | 4 |
| — | KCCKansas City Chiefs | 6 | 10 | 0 | .375 | 6 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | DCDallas Cowboys | 10 | 6 | 0 | .625 | - |
| 4 | NYGNew York Giants | 10 | 6 | 0 | .625 | - |
| — | WRWashington Redskins | 10 | 6 | 0 | .625 | - |
| — | PEPhiladelphia Eagles | 7 | 9 | 0 | .438 | 3 |
| — | SLCSt. Louis Cardinals | 5 | 11 | 0 | .312 | 5 |
NFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | CBChicago Bears | 15 | 1 | 0 | .938 | - |
| — | GBPGreen Bay Packers | 8 | 8 | 0 | .500 | 7 |
| — | MVMinnesota Vikings | 7 | 9 | 0 | .438 | 8 |
| — | DLDetroit Lions | 7 | 9 | 0 | .438 | 8 |
| — | TBBTampa Bay Buccaneers | 2 | 14 | 0 | .125 | 13 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | LARLos Angeles Rams | 11 | 5 | 0 | .688 | - |
| 5 | SF4San Francisco 49ers | 10 | 6 | 0 | .625 | 1 |
| — | NOSNew Orleans Saints | 5 | 11 | 0 | .312 | 6 |
| — | AFAtlanta Falcons | 4 | 12 | 0 | .250 | 7 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players