2009 NFL Season — Final Standings
Final regular-season standings. Philadelphia finished 11-5 but took the 6th seed as a wild card after Dallas won the NFC East tiebreaker at the same record.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | NEPNew England Patriots | 10 | 6 | 0 | .625 | - |
| 5 | NYJNew York Jets | 9 | 7 | 0 | .562 | 1 |
| — | MDMiami Dolphins | 7 | 9 | 0 | .438 | 3 |
| — | BBBuffalo Bills | 6 | 10 | 0 | .375 | 4 |
AFC North
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 4 | CBCincinnati Bengals | 10 | 6 | 0 | .625 | - |
| 6 | BRBaltimore Ravens | 9 | 7 | 0 | .562 | 1 |
| — | PSPittsburgh Steelers | 9 | 7 | 0 | .562 | 1 |
| — | CBCleveland Browns | 5 | 11 | 0 | .312 | 5 |
AFC South
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | ICIndianapolis Colts | 14 | 2 | 0 | .875 | - |
| — | HTHouston Texans | 9 | 7 | 0 | .562 | 5 |
| — | TTTennessee Titans | 8 | 8 | 0 | .500 | 6 |
| — | JJJacksonville Jaguars | 7 | 9 | 0 | .438 | 7 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | SDCSan Diego Chargers | 13 | 3 | 0 | .812 | - |
| — | DBDenver Broncos | 8 | 8 | 0 | .500 | 5 |
| — | OROakland Raiders | 5 | 11 | 0 | .312 | 8 |
| — | KCCKansas City Chiefs | 4 | 12 | 0 | .250 | 9 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | DCDallas Cowboys | 11 | 5 | 0 | .688 | - |
| 6 | PEPhiladelphia Eagles | 11 | 5 | 0 | .688 | - |
| — | NYGNew York Giants | 8 | 8 | 0 | .500 | 3 |
| — | WRWashington Redskins | 4 | 12 | 0 | .250 | 7 |
NFC North
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | MVMinnesota Vikings | 12 | 4 | 0 | .750 | - |
| 5 | GBPGreen Bay Packers | 11 | 5 | 0 | .688 | 1 |
| — | CBChicago Bears | 7 | 9 | 0 | .438 | 5 |
| — | DLDetroit Lions | 2 | 14 | 0 | .125 | 10 |
NFC South
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | NOSNew Orleans Saints | 13 | 3 | 0 | .812 | - |
| — | AFAtlanta Falcons | 9 | 7 | 0 | .562 | 4 |
| — | CPCarolina Panthers | 8 | 8 | 0 | .500 | 5 |
| — | TBBTampa Bay Buccaneers | 3 | 13 | 0 | .188 | 10 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 4 | ACArizona Cardinals | 10 | 6 | 0 | .625 | - |
| — | SF4San Francisco 49ers | 8 | 8 | 0 | .500 | 2 |
| — | SSSeattle Seahawks | 5 | 11 | 0 | .312 | 5 |
| — | SLRSt. Louis Rams | 1 | 15 | 0 | .062 | 9 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players