1963 Season — Final Standings (NFL & AFL)
Final regular-season standings. Two AFL franchises changed identity this season: the Dallas Texans relocated to Kansas City and became the Kansas City Chiefs (Lamar Hunt moved the franchise after Dallas proved unable to sustain two pro football teams competing with the NFL's Cowboys), and the bankrupt New York Titans were bought by a Sonny Werblin-led ownership group and renamed the New York Jets. On the field, Chicago's stingy defense (allowing just 144 points) beat Green Bay's tiebreaker after both finished with identical .917-adjacent percentages, ending the Packers' two-year title run; San Diego routed Boston 51-10 in the AFL Championship Game, still one of the most lopsided title games in pro football history.
NFL — Eastern Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | NYGNew York Giants | 11 | 3 | 0 | .786 | - |
| — | CBCleveland Browns | 10 | 4 | 0 | .714 | 1 |
| — | SLCSt. Louis Cardinals | 9 | 5 | 0 | .643 | 2 |
| — | PSPittsburgh Steelers | 7 | 4 | 3 | .636 | 2.5 |
| — | DCDallas Cowboys | 4 | 10 | 0 | .286 | 7 |
| — | WRWashington Redskins | 3 | 11 | 0 | .214 | 8 |
| — | PEPhiladelphia Eagles | 2 | 10 | 2 | .167 | 8 |
NFL — Western Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | CBChicago Bears | 11 | 1 | 2 | .917 | - |
| — | GBPGreen Bay Packers | 11 | 2 | 1 | .846 | 0.5 |
| — | BCBaltimore Colts | 8 | 6 | 0 | .571 | 4 |
| — | DLDetroit Lions | 5 | 8 | 1 | .385 | 6.5 |
| — | MVMinnesota Vikings | 5 | 8 | 1 | .385 | 6.5 |
| — | LARLos Angeles Rams | 5 | 9 | 0 | .357 | 7 |
| — | SF4San Francisco 49ers | 2 | 12 | 0 | .143 | 10 |
AFL — Eastern Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | BPBoston Patriots | 7 | 6 | 1 | .538 | - |
| — | BBBuffalo Bills | 7 | 6 | 1 | .538 | - |
| — | HOHouston Oilers | 6 | 8 | 0 | .429 | 1.5 |
| — | NYJNew York Jets | 5 | 8 | 1 | .385 | 2 |
AFL — Western Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | SDCSan Diego Chargers | 11 | 3 | 0 | .786 | - |
| — | OROakland Raiders | 10 | 4 | 0 | .714 | 1 |
| — | KCCKansas City Chiefs | 5 | 7 | 2 | .417 | 5 |
| — | DBDenver Broncos | 2 | 11 | 1 | .154 | 8.5 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players