1964 Season — Final Standings (NFL & AFL)
Final regular-season standings. Cleveland shocked the heavily favored, Johnny Unitas-led Baltimore Colts 27-0 in the NFL Championship Game, a stunning upset for a Browns team many had written off; the New York Giants collapsed to 2-10-2, a dramatic fall from their conference title the year before. Buffalo won its first AFL title, beating San Diego 20-7. The New York Jets played their first season at Shea Stadium this year, a year after their Titans-to-Jets rename.
NFL — Eastern Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | CBCleveland Browns | 10 | 3 | 1 | .769 | - |
| — | SLCSt. Louis Cardinals | 9 | 3 | 2 | .750 | 0.5 |
| — | PEPhiladelphia Eagles | 6 | 8 | 0 | .429 | 4.5 |
| — | WRWashington Redskins | 6 | 8 | 0 | .429 | 4.5 |
| — | DCDallas Cowboys | 5 | 8 | 1 | .385 | 5 |
| — | PSPittsburgh Steelers | 5 | 9 | 0 | .357 | 5.5 |
| — | NYGNew York Giants | 2 | 10 | 2 | .167 | 7.5 |
NFL — Western Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | BCBaltimore Colts | 12 | 2 | 0 | .857 | - |
| — | GBPGreen Bay Packers | 8 | 5 | 1 | .615 | 3.5 |
| — | MVMinnesota Vikings | 8 | 5 | 1 | .615 | 3.5 |
| — | DLDetroit Lions | 7 | 5 | 2 | .583 | 4 |
| — | LARLos Angeles Rams | 5 | 7 | 2 | .417 | 6 |
| — | CBChicago Bears | 5 | 9 | 0 | .357 | 7 |
| — | SF4San Francisco 49ers | 4 | 10 | 0 | .286 | 8 |
AFL — Eastern Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | BBBuffalo Bills | 12 | 2 | 0 | .857 | - |
| — | BPBoston Patriots | 10 | 3 | 1 | .769 | 1.5 |
| — | NYJNew York Jets | 5 | 8 | 1 | .385 | 6.5 |
| — | HOHouston Oilers | 4 | 10 | 0 | .286 | 8 |
AFL — Western Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | SDCSan Diego Chargers | 8 | 5 | 1 | .615 | - |
| — | KCCKansas City Chiefs | 7 | 7 | 0 | .500 | 1.5 |
| — | OROakland Raiders | 5 | 7 | 2 | .417 | 2.5 |
| — | DBDenver Broncos | 2 | 11 | 1 | .154 | 6 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players