1965 Season — Final Standings (NFL & AFL)
Final regular-season standings, the last before the Super Bowl era began. Green Bay and Baltimore tied atop the NFL Western Conference at 10-3-1 apiece and met in a Western Conference Playoff, which Green Bay won 13-10 in overtime after a contested Don Chandler field goal forced the extra period — with Baltimore forced to start halfback Tom Matte at quarterback after injuries to both Johnny Unitas and his backup. Green Bay went on to beat Cleveland for the NFL title. San Diego's three ties shaved wins off an otherwise dominant AFL West campaign (.818 win rate) as Buffalo repeated as AFL champion, becoming the league's first back-to-back titlist.
NFL — Eastern Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | CBCleveland Browns | 11 | 3 | 0 | .786 | - |
| — | DCDallas Cowboys | 7 | 7 | 0 | .500 | 4 |
| — | NYGNew York Giants | 7 | 7 | 0 | .500 | 4 |
| — | WRWashington Redskins | 6 | 8 | 0 | .429 | 5 |
| — | PEPhiladelphia Eagles | 5 | 9 | 0 | .357 | 6 |
| — | SLCSt. Louis Cardinals | 5 | 9 | 0 | .357 | 6 |
| — | PSPittsburgh Steelers | 2 | 12 | 0 | .143 | 9 |
NFL — Western Conference
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | GBPGreen Bay Packers | 10 | 3 | 1 | .769 | - |
| 2 | BCBaltimore Colts | 10 | 3 | 1 | .769 | - |
| — | CBChicago Bears | 9 | 5 | 0 | .643 | 1.5 |
| — | SF4San Francisco 49ers | 7 | 6 | 1 | .538 | 3 |
| — | MVMinnesota Vikings | 7 | 7 | 0 | .500 | 3.5 |
| — | DLDetroit Lions | 6 | 7 | 1 | .462 | 4 |
| — | LARLos Angeles Rams | 4 | 10 | 0 | .286 | 6.5 |
AFL — Eastern Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | BBBuffalo Bills | 10 | 3 | 1 | .769 | - |
| — | NYJNew York Jets | 5 | 8 | 1 | .385 | 5 |
| — | BPBoston Patriots | 4 | 8 | 2 | .333 | 5.5 |
| — | HOHouston Oilers | 4 | 10 | 0 | .286 | 6.5 |
AFL — Western Division
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | SDCSan Diego Chargers | 9 | 2 | 3 | .818 | - |
| — | OROakland Raiders | 8 | 5 | 1 | .615 | 2 |
| — | KCCKansas City Chiefs | 7 | 5 | 2 | .583 | 2.5 |
| — | DBDenver Broncos | 4 | 10 | 0 | .286 | 6.5 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players