1980 NFL Season — Final Standings
Final regular-season standings, a structurally remarkable year: all three AFC division winners (San Diego, Cleveland, Buffalo) and both AFC wild cards (Oakland, Houston) finished at an identical 11-5, an extraordinary five-way tie across every AFC playoff spot decided by tiebreakers alone. In the NFC, wild card Dallas also finished 12-4, matching both division winners (Atlanta and Philadelphia). New Orleans finished 1-15, the league's worst record.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | BBBuffalo Bills | 11 | 5 | 0 | .688 | - |
| — | NEPNew England Patriots | 10 | 6 | 0 | .625 | 1 |
| — | MDMiami Dolphins | 8 | 8 | 0 | .500 | 3 |
| — | BCBaltimore Colts | 7 | 9 | 0 | .438 | 4 |
| — | NYJNew York Jets | 4 | 12 | 0 | .250 | 7 |
AFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | CBCleveland Browns | 11 | 5 | 0 | .688 | - |
| 5 | HOHouston Oilers | 11 | 5 | 0 | .688 | - |
| — | PSPittsburgh Steelers | 9 | 7 | 0 | .562 | 2 |
| — | CBCincinnati Bengals | 6 | 10 | 0 | .375 | 5 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | SDCSan Diego Chargers | 11 | 5 | 0 | .688 | - |
| 4 | OROakland Raiders | 11 | 5 | 0 | .688 | - |
| — | KCCKansas City Chiefs | 8 | 8 | 0 | .500 | 3 |
| — | DBDenver Broncos | 8 | 8 | 0 | .500 | 3 |
| — | SSSeattle Seahawks | 4 | 12 | 0 | .250 | 7 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | PEPhiladelphia Eagles | 12 | 4 | 0 | .750 | - |
| 4 | DCDallas Cowboys | 12 | 4 | 0 | .750 | - |
| — | WRWashington Redskins | 6 | 10 | 0 | .375 | 6 |
| — | SLCSt. Louis Cardinals | 5 | 11 | 0 | .312 | 7 |
| — | NYGNew York Giants | 4 | 12 | 0 | .250 | 8 |
NFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | MVMinnesota Vikings | 9 | 7 | 0 | .562 | - |
| — | DLDetroit Lions | 9 | 7 | 0 | .562 | - |
| — | CBChicago Bears | 7 | 9 | 0 | .438 | 2 |
| — | TBBTampa Bay Buccaneers | 5 | 10 | 1 | .344 | 3.5 |
| — | GBPGreen Bay Packers | 5 | 10 | 1 | .344 | 3.5 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | AFAtlanta Falcons | 12 | 4 | 0 | .750 | - |
| 5 | LARLos Angeles Rams | 11 | 5 | 0 | .688 | 1 |
| — | SF4San Francisco 49ers | 6 | 10 | 0 | .375 | 6 |
| — | NOSNew Orleans Saints | 1 | 15 | 0 | .062 | 11 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players