1998 NFL Season — Final Standings
Final regular-season standings under the pre-2002 six-division structure (AFC/NFC East, Central, West; 30 teams — the expansion Cleveland Browns had not yet returned, having become the Baltimore Ravens after the 1995 season). Playoff seeding used 3 division winners + 3 wild cards per conference. Minnesota's 15-1 was one of three outstanding regular seasons this year alongside Denver and Atlanta, both 14-2; Denver went on to win Super Bowl XXXIII.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | NYJNew York Jets | 12 | 4 | 0 | .750 | - |
| 4 | MDMiami Dolphins | 10 | 6 | 0 | .625 | 2 |
| 5 | BBBuffalo Bills | 10 | 6 | 0 | .625 | 2 |
| 6 | NEPNew England Patriots | 9 | 7 | 0 | .562 | 3 |
| — | ICIndianapolis Colts | 3 | 13 | 0 | .188 | 9 |
AFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | JJJacksonville Jaguars | 11 | 5 | 0 | .688 | - |
| — | TOTennessee Oilers | 8 | 8 | 0 | .500 | 3 |
| — | PSPittsburgh Steelers | 7 | 9 | 0 | .438 | 4 |
| — | BRBaltimore Ravens | 6 | 10 | 0 | .375 | 5 |
| — | CBCincinnati Bengals | 3 | 13 | 0 | .188 | 8 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | DBDenver Broncos | 14 | 2 | 0 | .875 | - |
| — | OROakland Raiders | 8 | 8 | 0 | .500 | 6 |
| — | SSSeattle Seahawks | 8 | 8 | 0 | .500 | 6 |
| — | KCCKansas City Chiefs | 7 | 9 | 0 | .438 | 7 |
| — | SDCSan Diego Chargers | 5 | 11 | 0 | .312 | 9 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | DCDallas Cowboys | 10 | 6 | 0 | .625 | - |
| 6 | ACArizona Cardinals | 9 | 7 | 0 | .562 | 1 |
| — | NYGNew York Giants | 8 | 8 | 0 | .500 | 2 |
| — | WRWashington Redskins | 6 | 10 | 0 | .375 | 4 |
| — | PEPhiladelphia Eagles | 3 | 13 | 0 | .188 | 7 |
NFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | MVMinnesota Vikings | 15 | 1 | 0 | .938 | - |
| 5 | GBPGreen Bay Packers | 11 | 5 | 0 | .688 | 4 |
| — | TBBTampa Bay Buccaneers | 8 | 8 | 0 | .500 | 7 |
| — | DLDetroit Lions | 5 | 11 | 0 | .312 | 10 |
| — | CBChicago Bears | 4 | 12 | 0 | .250 | 11 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | AFAtlanta Falcons | 14 | 2 | 0 | .875 | - |
| 4 | SF4San Francisco 49ers | 12 | 4 | 0 | .750 | 2 |
| — | NOSNew Orleans Saints | 6 | 10 | 0 | .375 | 8 |
| — | CPCarolina Panthers | 4 | 12 | 0 | .250 | 10 |
| — | SLRSt. Louis Rams | 4 | 12 | 0 | .250 | 10 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players