1999 NFL Season — Final Standings
Final regular-season standings, the first season of the expansion Cleveland Browns' return (an entirely new franchise, not a continuation of the 1995 team that became the Ravens), restoring the league to 31 teams; the new Browns went 2-14 in their debut. The Tennessee Oilers were renamed the Tennessee Titans this season. St. Louis went 13-3 as the NFC's #1 seed and won Super Bowl XXXIV.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | ICIndianapolis Colts | 13 | 3 | 0 | .812 | - |
| 5 | BBBuffalo Bills | 11 | 5 | 0 | .688 | 2 |
| 6 | MDMiami Dolphins | 9 | 7 | 0 | .562 | 4 |
| — | NYJNew York Jets | 8 | 8 | 0 | .500 | 5 |
| — | NEPNew England Patriots | 8 | 8 | 0 | .500 | 5 |
AFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | JJJacksonville Jaguars | 14 | 2 | 0 | .875 | - |
| 4 | TTTennessee Titans | 13 | 3 | 0 | .812 | 1 |
| — | BRBaltimore Ravens | 8 | 8 | 0 | .500 | 6 |
| — | PSPittsburgh Steelers | 6 | 10 | 0 | .375 | 8 |
| — | CBCincinnati Bengals | 4 | 12 | 0 | .250 | 10 |
| — | CBCleveland Browns | 2 | 14 | 0 | .125 | 12 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | SSSeattle Seahawks | 9 | 7 | 0 | .562 | - |
| — | KCCKansas City Chiefs | 9 | 7 | 0 | .562 | - |
| — | SDCSan Diego Chargers | 8 | 8 | 0 | .500 | 1 |
| — | OROakland Raiders | 8 | 8 | 0 | .500 | 1 |
| — | DBDenver Broncos | 6 | 10 | 0 | .375 | 3 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | WRWashington Redskins | 10 | 6 | 0 | .625 | - |
| 5 | DCDallas Cowboys | 8 | 8 | 0 | .500 | 2 |
| — | NYGNew York Giants | 7 | 9 | 0 | .438 | 3 |
| — | ACArizona Cardinals | 6 | 10 | 0 | .375 | 4 |
| — | PEPhiladelphia Eagles | 5 | 11 | 0 | .312 | 5 |
NFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | TBBTampa Bay Buccaneers | 11 | 5 | 0 | .688 | - |
| 4 | MVMinnesota Vikings | 10 | 6 | 0 | .625 | 1 |
| 6 | DLDetroit Lions | 8 | 8 | 0 | .500 | 3 |
| — | GBPGreen Bay Packers | 8 | 8 | 0 | .500 | 3 |
| — | CBChicago Bears | 6 | 10 | 0 | .375 | 5 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | SLRSt. Louis Rams | 13 | 3 | 0 | .812 | - |
| — | CPCarolina Panthers | 8 | 8 | 0 | .500 | 5 |
| — | AFAtlanta Falcons | 5 | 11 | 0 | .312 | 8 |
| — | SF4San Francisco 49ers | 4 | 12 | 0 | .250 | 9 |
| — | NOSNew Orleans Saints | 3 | 13 | 0 | .188 | 10 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players