2001 NFL Season — Final Standings
Final regular-season standings. Carolina finished 1-15, part of an NFL-record 15-game losing streak spanning the season. St. Louis went 14-2 (the league's best record, the "Greatest Show on Turf" era) but lost Super Bowl XXXVI to New England, whose championship run began this season. This is the final season of the pre-2002 six-division structure; realignment to the current 8-division format came the following year.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | NEPNew England Patriots | 11 | 5 | 0 | .688 | - |
| 4 | MDMiami Dolphins | 11 | 5 | 0 | .688 | - |
| 6 | NYJNew York Jets | 10 | 6 | 0 | .625 | 1 |
| — | ICIndianapolis Colts | 6 | 10 | 0 | .375 | 5 |
| — | BBBuffalo Bills | 3 | 13 | 0 | .188 | 8 |
AFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | PSPittsburgh Steelers | 13 | 3 | 0 | .812 | - |
| 5 | BRBaltimore Ravens | 10 | 6 | 0 | .625 | 3 |
| — | CBCleveland Browns | 7 | 9 | 0 | .438 | 6 |
| — | TTTennessee Titans | 7 | 9 | 0 | .438 | 6 |
| — | JJJacksonville Jaguars | 6 | 10 | 0 | .375 | 7 |
| — | CBCincinnati Bengals | 6 | 10 | 0 | .375 | 7 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | OROakland Raiders | 10 | 6 | 0 | .625 | - |
| — | SSSeattle Seahawks | 9 | 7 | 0 | .562 | 1 |
| — | DBDenver Broncos | 8 | 8 | 0 | .500 | 2 |
| — | KCCKansas City Chiefs | 6 | 10 | 0 | .375 | 4 |
| — | SDCSan Diego Chargers | 5 | 11 | 0 | .312 | 5 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | PEPhiladelphia Eagles | 11 | 5 | 0 | .688 | - |
| — | WRWashington Redskins | 8 | 8 | 0 | .500 | 3 |
| — | NYGNew York Giants | 7 | 9 | 0 | .438 | 4 |
| — | ACArizona Cardinals | 7 | 9 | 0 | .438 | 4 |
| — | DCDallas Cowboys | 5 | 11 | 0 | .312 | 6 |
NFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | CBChicago Bears | 13 | 3 | 0 | .812 | - |
| 4 | GBPGreen Bay Packers | 12 | 4 | 0 | .750 | 1 |
| 6 | TBBTampa Bay Buccaneers | 9 | 7 | 0 | .562 | 4 |
| — | MVMinnesota Vikings | 5 | 11 | 0 | .312 | 8 |
| — | DLDetroit Lions | 2 | 14 | 0 | .125 | 11 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | SLRSt. Louis Rams | 14 | 2 | 0 | .875 | - |
| 5 | SF4San Francisco 49ers | 12 | 4 | 0 | .750 | 2 |
| — | NOSNew Orleans Saints | 7 | 9 | 0 | .438 | 7 |
| — | AFAtlanta Falcons | 7 | 9 | 0 | .438 | 7 |
| — | CPCarolina Panthers | 1 | 15 | 0 | .062 | 13 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players