2000 NFL Season — Final Standings
Final regular-season standings. The Baltimore Ravens made the playoffs as a wild card (12-4, 4th seed) rather than a division winner, then went on to win Super Bowl XXXV — a rare wild-card champion. San Diego's 1-15 was the league's worst record.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | MDMiami Dolphins | 11 | 5 | 0 | .688 | - |
| 6 | ICIndianapolis Colts | 10 | 6 | 0 | .625 | 1 |
| — | NYJNew York Jets | 9 | 7 | 0 | .562 | 2 |
| — | BBBuffalo Bills | 8 | 8 | 0 | .500 | 3 |
| — | NEPNew England Patriots | 5 | 11 | 0 | .312 | 6 |
AFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | TTTennessee Titans | 13 | 3 | 0 | .812 | - |
| 4 | BRBaltimore Ravens | 12 | 4 | 0 | .750 | 1 |
| — | PSPittsburgh Steelers | 9 | 7 | 0 | .562 | 4 |
| — | JJJacksonville Jaguars | 7 | 9 | 0 | .438 | 6 |
| — | CBCincinnati Bengals | 4 | 12 | 0 | .250 | 9 |
| — | CBCleveland Browns | 3 | 13 | 0 | .188 | 10 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | OROakland Raiders | 12 | 4 | 0 | .750 | - |
| 5 | DBDenver Broncos | 11 | 5 | 0 | .688 | 1 |
| — | KCCKansas City Chiefs | 7 | 9 | 0 | .438 | 5 |
| — | SSSeattle Seahawks | 6 | 10 | 0 | .375 | 6 |
| — | SDCSan Diego Chargers | 1 | 15 | 0 | .062 | 11 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | NYGNew York Giants | 12 | 4 | 0 | .750 | - |
| 4 | PEPhiladelphia Eagles | 11 | 5 | 0 | .688 | 1 |
| — | WRWashington Redskins | 8 | 8 | 0 | .500 | 4 |
| — | DCDallas Cowboys | 5 | 11 | 0 | .312 | 7 |
| — | ACArizona Cardinals | 3 | 13 | 0 | .188 | 9 |
NFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | MVMinnesota Vikings | 11 | 5 | 0 | .688 | - |
| 5 | TBBTampa Bay Buccaneers | 10 | 6 | 0 | .625 | 1 |
| — | GBPGreen Bay Packers | 9 | 7 | 0 | .562 | 2 |
| — | DLDetroit Lions | 9 | 7 | 0 | .562 | 2 |
| — | CBChicago Bears | 5 | 11 | 0 | .312 | 6 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | NOSNew Orleans Saints | 10 | 6 | 0 | .625 | - |
| 6 | SLRSt. Louis Rams | 10 | 6 | 0 | .625 | - |
| — | CPCarolina Panthers | 7 | 9 | 0 | .438 | 3 |
| — | SF4San Francisco 49ers | 6 | 10 | 0 | .375 | 4 |
| — | AFAtlanta Falcons | 4 | 12 | 0 | .250 | 6 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players