2004 NFL Season — Final Standings
Final regular-season standings. Pittsburgh went 15-1, the best record of this four-season span. Seattle won the NFC West at a modest 9-7, and an exactly-.500 St. Louis (8-8) took the final NFC wild-card spot — the only .500-or-below playoff team in 2002-2005.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | NEPNew England Patriots | 14 | 2 | 0 | .875 | - |
| 5 | NYJNew York Jets | 10 | 6 | 0 | .625 | 4 |
| — | BBBuffalo Bills | 9 | 7 | 0 | .562 | 5 |
| — | MDMiami Dolphins | 4 | 12 | 0 | .250 | 10 |
AFC North
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | PSPittsburgh Steelers | 15 | 1 | 0 | .938 | - |
| — | BRBaltimore Ravens | 9 | 7 | 0 | .562 | 6 |
| — | CBCincinnati Bengals | 8 | 8 | 0 | .500 | 7 |
| — | CBCleveland Browns | 4 | 12 | 0 | .250 | 11 |
AFC South
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | ICIndianapolis Colts | 12 | 4 | 0 | .750 | - |
| — | JJJacksonville Jaguars | 9 | 7 | 0 | .562 | 3 |
| — | HTHouston Texans | 7 | 9 | 0 | .438 | 5 |
| — | TTTennessee Titans | 5 | 11 | 0 | .312 | 7 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 4 | SDCSan Diego Chargers | 12 | 4 | 0 | .750 | - |
| 6 | DBDenver Broncos | 10 | 6 | 0 | .625 | 2 |
| — | KCCKansas City Chiefs | 7 | 9 | 0 | .438 | 5 |
| — | OROakland Raiders | 5 | 11 | 0 | .312 | 7 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | PEPhiladelphia Eagles | 13 | 3 | 0 | .812 | - |
| — | NYGNew York Giants | 6 | 10 | 0 | .375 | 7 |
| — | DCDallas Cowboys | 6 | 10 | 0 | .375 | 7 |
| — | WRWashington Redskins | 6 | 10 | 0 | .375 | 7 |
NFC North
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | GBPGreen Bay Packers | 10 | 6 | 0 | .625 | - |
| 6 | MVMinnesota Vikings | 8 | 8 | 0 | .500 | 2 |
| — | DLDetroit Lions | 6 | 10 | 0 | .375 | 4 |
| — | CBChicago Bears | 5 | 11 | 0 | .312 | 5 |
NFC South
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | AFAtlanta Falcons | 11 | 5 | 0 | .688 | - |
| — | NOSNew Orleans Saints | 8 | 8 | 0 | .500 | 3 |
| — | CPCarolina Panthers | 7 | 9 | 0 | .438 | 4 |
| — | TBBTampa Bay Buccaneers | 5 | 11 | 0 | .312 | 6 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 4 | SSSeattle Seahawks | 9 | 7 | 0 | .562 | - |
| 5 | SLRSt. Louis Rams | 8 | 8 | 0 | .500 | 1 |
| — | ACArizona Cardinals | 6 | 10 | 0 | .375 | 3 |
| — | SF4San Francisco 49ers | 2 | 14 | 0 | .125 | 7 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players