2003 NFL Season — Final Standings
Final regular-season standings. Indianapolis won the AFC South over an identical 12-4 Tennessee on tiebreaker, with the Titans taking a wild card. St. Louis (12-4) earned the NFC's #2 seed and a first-round bye.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | NEPNew England Patriots | 14 | 2 | 0 | .875 | - |
| — | MDMiami Dolphins | 10 | 6 | 0 | .625 | 4 |
| — | BBBuffalo Bills | 6 | 10 | 0 | .375 | 8 |
| — | NYJNew York Jets | 6 | 10 | 0 | .375 | 8 |
AFC North
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 4 | BRBaltimore Ravens | 10 | 6 | 0 | .625 | - |
| — | CBCincinnati Bengals | 8 | 8 | 0 | .500 | 2 |
| — | PSPittsburgh Steelers | 6 | 10 | 0 | .375 | 4 |
| — | CBCleveland Browns | 5 | 11 | 0 | .312 | 5 |
AFC South
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | ICIndianapolis Colts | 12 | 4 | 0 | .750 | - |
| 5 | TTTennessee Titans | 12 | 4 | 0 | .750 | - |
| — | JJJacksonville Jaguars | 5 | 11 | 0 | .312 | 7 |
| — | HTHouston Texans | 5 | 11 | 0 | .312 | 7 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | KCCKansas City Chiefs | 13 | 3 | 0 | .812 | - |
| 6 | DBDenver Broncos | 10 | 6 | 0 | .625 | 3 |
| — | OROakland Raiders | 4 | 12 | 0 | .250 | 9 |
| — | SDCSan Diego Chargers | 4 | 12 | 0 | .250 | 9 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | PEPhiladelphia Eagles | 12 | 4 | 0 | .750 | - |
| 6 | DCDallas Cowboys | 10 | 6 | 0 | .625 | 2 |
| — | WRWashington Redskins | 5 | 11 | 0 | .312 | 7 |
| — | NYGNew York Giants | 4 | 12 | 0 | .250 | 8 |
NFC North
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 4 | GBPGreen Bay Packers | 10 | 6 | 0 | .625 | - |
| — | MVMinnesota Vikings | 9 | 7 | 0 | .562 | 1 |
| — | CBChicago Bears | 7 | 9 | 0 | .438 | 3 |
| — | DLDetroit Lions | 5 | 11 | 0 | .312 | 5 |
NFC South
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | CPCarolina Panthers | 11 | 5 | 0 | .688 | - |
| — | NOSNew Orleans Saints | 8 | 8 | 0 | .500 | 3 |
| — | TBBTampa Bay Buccaneers | 7 | 9 | 0 | .438 | 4 |
| — | AFAtlanta Falcons | 5 | 11 | 0 | .312 | 6 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | SLRSt. Louis Rams | 12 | 4 | 0 | .750 | - |
| 5 | SSSeattle Seahawks | 10 | 6 | 0 | .625 | 2 |
| — | SF4San Francisco 49ers | 7 | 9 | 0 | .438 | 5 |
| — | ACArizona Cardinals | 4 | 12 | 0 | .250 | 8 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players