1977 NFL Season — Final Standings
Final regular-season standings, the final season of the 14-game/8-team-playoff format before the 1978 expansion to 16 games and a second wild card per conference. Seattle Seahawks and Tampa Bay Buccaneers completed their planned conference swap (Seattle to AFC West, Tampa Bay to NFC Central) after one season in the other's slot. Washington finished 9-5 but missed the playoffs entirely, since this era allowed only one wild card per conference; in the NFC Central, wild card Chicago (9-5) matched division winner Minnesota's identical record.
AFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | BCBaltimore Colts | 10 | 4 | 0 | .714 | - |
| — | MDMiami Dolphins | 10 | 4 | 0 | .714 | - |
| — | NEPNew England Patriots | 9 | 5 | 0 | .643 | 1 |
| — | NYJNew York Jets | 3 | 11 | 0 | .214 | 7 |
| — | BBBuffalo Bills | 3 | 11 | 0 | .214 | 7 |
AFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | PSPittsburgh Steelers | 9 | 5 | 0 | .643 | - |
| — | HOHouston Oilers | 8 | 6 | 0 | .571 | 1 |
| — | CBCincinnati Bengals | 8 | 6 | 0 | .571 | 1 |
| — | CBCleveland Browns | 6 | 8 | 0 | .429 | 3 |
AFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | DBDenver Broncos | 12 | 2 | 0 | .857 | - |
| 4 | OROakland Raiders | 11 | 3 | 0 | .786 | 1 |
| — | SDCSan Diego Chargers | 7 | 7 | 0 | .500 | 5 |
| — | SSSeattle Seahawks | 5 | 9 | 0 | .357 | 7 |
| — | KCCKansas City Chiefs | 2 | 12 | 0 | .143 | 10 |
NFC East
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | DCDallas Cowboys | 12 | 2 | 0 | .857 | - |
| — | WRWashington Redskins | 9 | 5 | 0 | .643 | 3 |
| — | SLCSt. Louis Cardinals | 7 | 7 | 0 | .500 | 5 |
| — | PEPhiladelphia Eagles | 5 | 9 | 0 | .357 | 7 |
| — | NYGNew York Giants | 5 | 9 | 0 | .357 | 7 |
NFC Central
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 3 | MVMinnesota Vikings | 9 | 5 | 0 | .643 | - |
| 4 | CBChicago Bears | 9 | 5 | 0 | .643 | - |
| — | DLDetroit Lions | 6 | 8 | 0 | .429 | 3 |
| — | GBPGreen Bay Packers | 4 | 10 | 0 | .286 | 5 |
| — | TBBTampa Bay Buccaneers | 2 | 12 | 0 | .143 | 7 |
NFC West
| Seed | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | LARLos Angeles Rams | 10 | 4 | 0 | .714 | - |
| — | AFAtlanta Falcons | 7 | 7 | 0 | .500 | 3 |
| — | SF4San Francisco 49ers | 5 | 9 | 0 | .357 | 5 |
| — | NOSNew Orleans Saints | 3 | 11 | 0 | .214 | 7 |
Sources
Data last verified: 11 August 2026.
← NFL · Champions list · All-time records · Finals results · All competitions · Teams · Players