1976-77 NBA Season Standings
The ABA-NBA merger brought the New York Nets, Denver Nuggets, Indiana Pacers, and San Antonio Spurs into the NBA, expanding the league from 18 to 22 teams and forcing a four-division realignment: the Nets joined an Atlantic Division that shrank to five teams, the Spurs joined an expanded six-team Central Division, and the Nuggets and Pacers joined an expanded six-team Midwest Division, while the Pacific Division stayed at five teams. Bill Walton's Portland Trail Blazers won the championship, upsetting the higher-seeded Philadelphia 76ers in six games.
Sourcing caveat: First post-merger season: 22 teams, uneven divisions (Atlantic 5, Central 6, Midwest 6, Pacific 5), so each conference had 11 teams rather than a symmetric split. Boston/San Antonio tied at 44-38 (East), and Detroit/Chicago (44-38) and Kansas City/Seattle (40-42) tied in the West.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | P7Philadelphia 76ers | 50 | 32 | .610 | - |
| 2 | HRHouston Rockets | 49 | 33 | .598 | 1.0 |
| 3 | WBWashington Bullets | 48 | 34 | .585 | 2.0 |
| 4 | BCBoston Celtics | 44 | 38 | .537 | 6.0 |
| 5 | SASSan Antonio Spurs | 44 | 38 | .537 | 6.0 |
| 6 | CCCleveland Cavaliers | 43 | 39 | .524 | 7.0 |
| 7 | NYKNew York Knicks | 40 | 42 | .488 | 10.0 |
| 8 | NOJNew Orleans Jazz | 35 | 47 | .427 | 15.0 |
| 9 | AHAtlanta Hawks | 31 | 51 | .378 | 19.0 |
| 10 | BBBuffalo Braves | 30 | 52 | .366 | 20.0 |
| 11 | NYNNew York Nets | 22 | 60 | .268 | 28.0 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | LALLos Angeles Lakers | 53 | 29 | .646 | - |
| 2 | DNDenver Nuggets | 50 | 32 | .610 | 3.0 |
| 3 | PTBPortland Trail Blazers | 49 | 33 | .598 | 4.0 |
| 4 | GSWGolden State Warriors | 46 | 36 | .561 | 7.0 |
| 5 | DPDetroit Pistons | 44 | 38 | .537 | 9.0 |
| 6 | CBChicago Bulls | 44 | 38 | .537 | 9.0 |
| 7 | KCKKansas City Kings | 40 | 42 | .488 | 13.0 |
| 8 | SSSeattle SuperSonics | 40 | 42 | .488 | 13.0 |
| 9 | IPIndiana Pacers | 36 | 46 | .439 | 17.0 |
| 10 | PSPhoenix Suns | 34 | 48 | .415 | 19.0 |
| 11 | MBMilwaukee Bucks | 30 | 52 | .366 | 23.0 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players