1978-79 NBA Season Standings
The Seattle SuperSonics avenged their 1978 Finals loss to Washington, beating the Bullets 4-1 to win the title in a Finals rematch. Washington had the NBA's best record in the East, while Kansas City (Midwest) and San Antonio (Central) claimed division titles. Under this era's playoff format, the two division champions per conference were automatically seeded 1-2 (only Washington and Seattle actually had the best records outright), so Kansas City is ranked ahead of Phoenix in the West despite Phoenix's better record.
Sourcing caveat: 22 teams total this season (11 per conference). Division champions Kansas City and San Antonio were automatically seeded #2 in their conferences per the 1970s-era playoff format, even though Phoenix (West) had a better record than Kansas City — the rank order below reflects the official standings tables of the day, not a strict sort by GB.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | WBWashington Bullets | 54 | 28 | .659 | - |
| 2 | SASSan Antonio Spurs | 48 | 34 | .585 | 6 |
| 3 | P7Philadelphia 76ers | 47 | 35 | .573 | 7 |
| 4 | HRHouston Rockets | 47 | 35 | .573 | 7 |
| 5 | AHAtlanta Hawks | 46 | 36 | .561 | 8 |
| 6 | NJNNew Jersey Nets | 37 | 45 | .451 | 17 |
| 7 | NYKNew York Knicks | 31 | 51 | .378 | 23 |
| 8 | CCCleveland Cavaliers | 30 | 52 | .366 | 24 |
| 9 | DPDetroit Pistons | 30 | 52 | .366 | 24 |
| 10 | BCBoston Celtics | 29 | 53 | .354 | 25 |
| 11 | NOJNew Orleans Jazz | 26 | 56 | .317 | 28 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | SSSeattle SuperSonics | 52 | 30 | .634 | - |
| 2 | KCKKansas City Kings | 48 | 34 | .585 | 4 |
| 3 | PSPhoenix Suns | 50 | 32 | .610 | 2 |
| 4 | DNDenver Nuggets | 47 | 35 | .573 | 5 |
| 5 | LALLos Angeles Lakers | 47 | 35 | .573 | 5 |
| 6 | PTBPortland Trail Blazers | 45 | 37 | .549 | 7 |
| 7 | SDCSan Diego Clippers | 43 | 39 | .524 | 9 |
| 8 | IPIndiana Pacers | 38 | 44 | .463 | 14 |
| 9 | MBMilwaukee Bucks | 38 | 44 | .463 | 14 |
| 10 | GSWGolden State Warriors | 38 | 44 | .463 | 14 |
| 11 | CBChicago Bulls | 31 | 51 | .378 | 21 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players