1982-83 NBA Season Standings
Moses Malone's Philadelphia 76ers swept the Los Angeles Lakers 4-0 in the Finals after Malone's famous 'fo, fi, fo' prediction, capping a dominant 65-17 regular season. Unlike the four preceding seasons, division champions were no longer automatically boosted to the top conference seeds in the final standings — order here follows winning percentage directly, so Central Division champion Milwaukee (51-31) ranks third in the East, behind non-division-winner Boston (56-26).
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | P7Philadelphia 76ers | 65 | 17 | .793 | - |
| 2 | BCBoston Celtics | 56 | 26 | .683 | 9 |
| 3 | MBMilwaukee Bucks | 51 | 31 | .622 | 14 |
| 4 | NJNNew Jersey Nets | 49 | 33 | .598 | 16 |
| 5 | NYKNew York Knicks | 44 | 38 | .537 | 21 |
| 6 | AHAtlanta Hawks | 43 | 39 | .524 | 22 |
| 7 | WBWashington Bullets | 42 | 40 | .512 | 23 |
| 8 | DPDetroit Pistons | 37 | 45 | .451 | 28 |
| 9 | CBChicago Bulls | 28 | 54 | .341 | 37 |
| 10 | CCCleveland Cavaliers | 23 | 59 | .280 | 42 |
| 11 | IPIndiana Pacers | 20 | 62 | .244 | 45 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | LALLos Angeles Lakers | 58 | 24 | .707 | - |
| 2 | SASSan Antonio Spurs | 53 | 29 | .646 | 5 |
| 3 | PSPhoenix Suns | 53 | 29 | .646 | 5 |
| 4 | SSSeattle SuperSonics | 48 | 34 | .585 | 10 |
| 5 | PTBPortland Trail Blazers | 46 | 36 | .561 | 12 |
| 6 | DNDenver Nuggets | 45 | 37 | .549 | 13 |
| 7 | KCKKansas City Kings | 45 | 37 | .549 | 13 |
| 8 | DMDallas Mavericks | 38 | 44 | .463 | 20 |
| 9 | UJUtah Jazz | 30 | 52 | .366 | 28 |
| 10 | GSWGolden State Warriors | 30 | 52 | .366 | 28 |
| 11 | SDCSan Diego Clippers | 25 | 57 | .305 | 33 |
| 12 | HRHouston Rockets | 14 | 68 | .171 | 44 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players