1984-85 NBA Season Standings
The Boston Celtics (63-19) and Milwaukee Bucks (59-23) won their divisions and took the top two Eastern seeds, while the Los Angeles Lakers (62-20) and Denver Nuggets (52-30) did the same in the West. The Lakers beat Boston 4-2 in the Finals to win the title, avenging their 1984 Finals loss to the Celtics. The league had 23 teams this season, with the Kansas City Kings playing their final year in Kansas City before relocating to Sacramento.
Sourcing caveat: Rank order reflects the era's actual playoff-seeding rule: the two division winners (Boston in the Atlantic, Milwaukee in the Central; Lakers in the Pacific, Denver in the Midwest) were guaranteed no worse than the conference's top-two seeds, with the remaining teams ranked by record. This is the sole season in this range that still used the Kansas City Kings name; they moved to Sacramento the following year.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | BCBoston Celtics | 63 | 19 | .768 | - |
| 2 | MBMilwaukee Bucks | 59 | 23 | .720 | 4 |
| 3 | P7Philadelphia 76ers | 58 | 24 | .707 | 5 |
| 4 | DPDetroit Pistons | 46 | 36 | .561 | 17 |
| 5 | NJNNew Jersey Nets | 42 | 40 | .512 | 21 |
| 6 | WBWashington Bullets | 40 | 42 | .488 | 23 |
| 7 | CBChicago Bulls | 38 | 44 | .463 | 25 |
| 8 | CCCleveland Cavaliers | 36 | 46 | .439 | 27 |
| 9 | AHAtlanta Hawks | 34 | 48 | .415 | 29 |
| 10 | NYKNew York Knicks | 24 | 58 | .293 | 39 |
| 11 | IPIndiana Pacers | 22 | 60 | .268 | 41 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | LALLos Angeles Lakers | 62 | 20 | .756 | - |
| 2 | DNDenver Nuggets | 52 | 30 | .634 | 10 |
| 3 | HRHouston Rockets | 48 | 34 | .585 | 14 |
| 4 | DMDallas Mavericks | 44 | 38 | .537 | 18 |
| 5 | PTBPortland Trail Blazers | 42 | 40 | .512 | 20 |
| 6 | UJUtah Jazz | 41 | 41 | .500 | 21 |
| 7 | SASSan Antonio Spurs | 41 | 41 | .500 | 21 |
| 8 | PSPhoenix Suns | 36 | 46 | .439 | 26 |
| 9 | KCKKansas City Kings | 31 | 51 | .378 | 31 |
| 10 | LACLos Angeles Clippers | 31 | 51 | .378 | 31 |
| 11 | SSSeattle SuperSonics | 31 | 51 | .378 | 31 |
| 12 | GSWGolden State Warriors | 22 | 60 | .268 | 40 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players