1985-86 NBA Season Standings
Boston went 67-15, the best record in the league, and Milwaukee (57-25) again won the Central, giving the East its top two seeds. In the West, the Lakers (62-20) and Houston Rockets (51-31) topped their divisions. Boston capped a dominant season by beating Houston 4-2 in the NBA Finals for its 16th championship. Twenty-three teams played this season, with the Kansas City Kings having relocated to become the Sacramento Kings.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | BCBoston Celtics | 67 | 15 | .817 | - |
| 2 | MBMilwaukee Bucks | 57 | 25 | .695 | 10 |
| 3 | P7Philadelphia 76ers | 54 | 28 | .659 | 13 |
| 4 | AHAtlanta Hawks | 50 | 32 | .610 | 17 |
| 5 | DPDetroit Pistons | 46 | 36 | .561 | 21 |
| 6 | WBWashington Bullets | 39 | 43 | .476 | 28 |
| 7 | NJNNew Jersey Nets | 39 | 43 | .476 | 28 |
| 8 | CBChicago Bulls | 30 | 52 | .366 | 37 |
| 9 | CCCleveland Cavaliers | 29 | 53 | .354 | 38 |
| 10 | IPIndiana Pacers | 26 | 56 | .317 | 41 |
| 11 | NYKNew York Knicks | 23 | 59 | .280 | 44 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | LALLos Angeles Lakers | 62 | 20 | .756 | - |
| 2 | HRHouston Rockets | 51 | 31 | .622 | 11 |
| 3 | DNDenver Nuggets | 47 | 35 | .573 | 15 |
| 4 | DMDallas Mavericks | 44 | 38 | .537 | 18 |
| 5 | UJUtah Jazz | 42 | 40 | .512 | 20 |
| 6 | PTBPortland Trail Blazers | 40 | 42 | .488 | 22 |
| 7 | SKSacramento Kings | 37 | 45 | .451 | 25 |
| 8 | SASSan Antonio Spurs | 35 | 47 | .427 | 27 |
| 9 | LACLos Angeles Clippers | 32 | 50 | .390 | 30 |
| 10 | PSPhoenix Suns | 32 | 50 | .390 | 30 |
| 11 | SSSeattle SuperSonics | 31 | 51 | .378 | 31 |
| 12 | GSWGolden State Warriors | 30 | 52 | .366 | 32 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players