1986-87 NBA Season Standings
Boston (59-23) and Atlanta (57-25) won the Atlantic and Central to claim the East's top two seeds, while the Lakers (65-17) and Dallas Mavericks (55-27) did the same in the West. Magic Johnson's Lakers rolled to the title, beating Boston 4-2 in a Finals rematch. The Los Angeles Clippers endured a historically bad season at 12-70. The league still had 23 teams.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | BCBoston Celtics | 59 | 23 | .720 | - |
| 2 | AHAtlanta Hawks | 57 | 25 | .695 | 2 |
| 3 | DPDetroit Pistons | 52 | 30 | .634 | 7 |
| 4 | MBMilwaukee Bucks | 50 | 32 | .610 | 9 |
| 5 | P7Philadelphia 76ers | 45 | 37 | .549 | 14 |
| 6 | WBWashington Bullets | 42 | 40 | .512 | 17 |
| 7 | IPIndiana Pacers | 41 | 41 | .500 | 18 |
| 8 | CBChicago Bulls | 40 | 42 | .488 | 19 |
| 9 | CCCleveland Cavaliers | 31 | 51 | .378 | 28 |
| 10 | NJNNew Jersey Nets | 24 | 58 | .293 | 35 |
| 11 | NYKNew York Knicks | 24 | 58 | .293 | 35 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | LALLos Angeles Lakers | 65 | 17 | .793 | - |
| 2 | DMDallas Mavericks | 55 | 27 | .671 | 10 |
| 3 | PTBPortland Trail Blazers | 49 | 33 | .598 | 16 |
| 4 | UJUtah Jazz | 44 | 38 | .537 | 21 |
| 5 | GSWGolden State Warriors | 42 | 40 | .512 | 23 |
| 6 | HRHouston Rockets | 42 | 40 | .512 | 23 |
| 7 | SSSeattle SuperSonics | 39 | 43 | .476 | 26 |
| 8 | DNDenver Nuggets | 37 | 45 | .451 | 28 |
| 9 | PSPhoenix Suns | 36 | 46 | .439 | 29 |
| 10 | SKSacramento Kings | 29 | 53 | .354 | 36 |
| 11 | SASSan Antonio Spurs | 28 | 54 | .341 | 37 |
| 12 | LACLos Angeles Clippers | 12 | 70 | .146 | 53 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players