1987-88 NBA Season Standings
Boston (57-25) and Detroit (54-28) won their divisions for the East's top two seeds, while the Lakers (62-20) and Denver (54-28) topped the West. The Lakers beat the upstart Pistons 4-3 in the Finals to become the first team since the 1969 Celtics to repeat as champions. This was the last season of the 23-team, four-division alignment before Charlotte and Miami joined the league.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | BCBoston Celtics | 57 | 25 | .695 | - |
| 2 | DPDetroit Pistons | 54 | 28 | .659 | 3 |
| 3 | CBChicago Bulls | 50 | 32 | .610 | 7 |
| 4 | AHAtlanta Hawks | 50 | 32 | .610 | 7 |
| 5 | MBMilwaukee Bucks | 42 | 40 | .512 | 15 |
| 6 | CCCleveland Cavaliers | 42 | 40 | .512 | 15 |
| 7 | WBWashington Bullets | 38 | 44 | .463 | 19 |
| 8 | NYKNew York Knicks | 38 | 44 | .463 | 19 |
| 9 | IPIndiana Pacers | 38 | 44 | .463 | 19 |
| 10 | P7Philadelphia 76ers | 36 | 46 | .439 | 21 |
| 11 | NJNNew Jersey Nets | 19 | 63 | .232 | 38 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | LALLos Angeles Lakers | 62 | 20 | .756 | - |
| 2 | DNDenver Nuggets | 54 | 28 | .659 | 8 |
| 3 | DMDallas Mavericks | 53 | 29 | .646 | 9 |
| 4 | PTBPortland Trail Blazers | 53 | 29 | .646 | 9 |
| 5 | UJUtah Jazz | 47 | 35 | .573 | 15 |
| 6 | HRHouston Rockets | 46 | 36 | .561 | 16 |
| 7 | SSSeattle SuperSonics | 44 | 38 | .537 | 18 |
| 8 | SASSan Antonio Spurs | 31 | 51 | .378 | 31 |
| 9 | PSPhoenix Suns | 28 | 54 | .341 | 34 |
| 10 | SKSacramento Kings | 24 | 58 | .293 | 38 |
| 11 | GSWGolden State Warriors | 20 | 62 | .244 | 42 |
| 12 | LACLos Angeles Clippers | 17 | 65 | .207 | 45 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players