1990-91 NBA Season Standings
The Chicago Bulls (61-21) won their first NBA championship, defeating the Los Angeles Lakers 4-1 in the Finals behind Michael Jordan's first Finals MVP. Portland (63-19) had the league's best regular-season record and topped the West as Pacific Division champion, edging Midwest champion San Antonio for the 1-seed. Golden State, the 7-seed, upset Spurs star teams en route to the West semifinals.
Sourcing caveat: San Antonio (Midwest champion, 3rd-best West record) and Boston (Atlantic champion) hold guaranteed top-2 conference seeds ahead of teams with better records (LA Lakers, Phoenix), per the era's division-winner rule; the 9th-place ties (NJ/Charlotte at 26-56 and Orlando/LA Clippers at 31-51) are ordered per Wikipedia's official standings tables.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | CBChicago Bulls | 61 | 21 | .744 | - |
| 2 | BCBoston Celtics | 56 | 26 | .683 | 5 |
| 3 | DPDetroit Pistons | 50 | 32 | .610 | 11 |
| 4 | MBMilwaukee Bucks | 48 | 34 | .585 | 13 |
| 5 | P7Philadelphia 76ers | 44 | 38 | .537 | 17 |
| 6 | AHAtlanta Hawks | 43 | 39 | .524 | 18 |
| 7 | IPIndiana Pacers | 41 | 41 | .500 | 20 |
| 8 | NYKNew York Knicks | 39 | 43 | .476 | 22 |
| 9 | CCCleveland Cavaliers | 33 | 49 | .402 | 28 |
| 10 | WBWashington Bullets | 30 | 52 | .366 | 31 |
| 11 | NJNNew Jersey Nets | 26 | 56 | .317 | 35 |
| 12 | CHCharlotte Hornets | 26 | 56 | .317 | 35 |
| 13 | MHMiami Heat | 24 | 58 | .293 | 37 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | PTBPortland Trail Blazers | 63 | 19 | .768 | - |
| 2 | SASSan Antonio Spurs | 55 | 27 | .671 | 8 |
| 3 | LALLos Angeles Lakers | 58 | 24 | .707 | 5 |
| 4 | PSPhoenix Suns | 55 | 27 | .671 | 8 |
| 5 | UJUtah Jazz | 54 | 28 | .659 | 9 |
| 6 | HRHouston Rockets | 52 | 30 | .634 | 11 |
| 7 | GSWGolden State Warriors | 44 | 38 | .537 | 19 |
| 8 | SSSeattle SuperSonics | 41 | 41 | .500 | 22 |
| 9 | OMOrlando Magic | 31 | 51 | .378 | 32 |
| 10 | LACLos Angeles Clippers | 31 | 51 | .378 | 32 |
| 11 | MTMinnesota Timberwolves | 29 | 53 | .354 | 34 |
| 12 | DMDallas Mavericks | 28 | 54 | .341 | 35 |
| 13 | SKSacramento Kings | 25 | 57 | .305 | 38 |
| 14 | DNDenver Nuggets | 20 | 62 | .244 | 43 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players