1991-92 NBA Season Standings
The Chicago Bulls set a then-franchise-best 67-15 mark and beat Portland's 57-25 Trail Blazers 4-2 in the Finals for their second straight title. Cleveland (57-25, Central runner-up) was actually the East's second-best record but sat 3rd because Atlantic champion Boston (51-31) claimed the guaranteed 2-seed. Golden State and Utah tied for the West's second-best mark behind Portland.
Sourcing caveat: Boston (Atlantic champion) holds the guaranteed 2-seed in the East despite a worse record than Cleveland, per the division-winner rule.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | CBChicago Bulls | 67 | 15 | .817 | - |
| 2 | BCBoston Celtics | 51 | 31 | .622 | 16 |
| 3 | CCCleveland Cavaliers | 57 | 25 | .695 | 10 |
| 4 | NYKNew York Knicks | 51 | 31 | .622 | 16 |
| 5 | DPDetroit Pistons | 48 | 34 | .585 | 19 |
| 6 | NJNNew Jersey Nets | 40 | 42 | .488 | 27 |
| 7 | IPIndiana Pacers | 40 | 42 | .488 | 27 |
| 8 | MHMiami Heat | 38 | 44 | .463 | 29 |
| 9 | AHAtlanta Hawks | 38 | 44 | .463 | 29 |
| 10 | P7Philadelphia 76ers | 35 | 47 | .427 | 32 |
| 11 | MBMilwaukee Bucks | 31 | 51 | .378 | 36 |
| 12 | CHCharlotte Hornets | 31 | 51 | .378 | 36 |
| 13 | WBWashington Bullets | 25 | 57 | .305 | 42 |
| 14 | OMOrlando Magic | 21 | 61 | .256 | 46 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | PTBPortland Trail Blazers | 57 | 25 | .695 | - |
| 2 | UJUtah Jazz | 55 | 27 | .671 | 2 |
| 3 | GSWGolden State Warriors | 55 | 27 | .671 | 2 |
| 4 | PSPhoenix Suns | 53 | 29 | .646 | 4 |
| 5 | SASSan Antonio Spurs | 47 | 35 | .573 | 10 |
| 6 | SSSeattle SuperSonics | 47 | 35 | .573 | 10 |
| 7 | LACLos Angeles Clippers | 45 | 37 | .549 | 12 |
| 8 | LALLos Angeles Lakers | 43 | 39 | .524 | 14 |
| 9 | HRHouston Rockets | 42 | 40 | .512 | 15 |
| 10 | SKSacramento Kings | 29 | 53 | .354 | 28 |
| 11 | DNDenver Nuggets | 24 | 58 | .293 | 33 |
| 12 | DMDallas Mavericks | 22 | 60 | .268 | 35 |
| 13 | MTMinnesota Timberwolves | 15 | 67 | .183 | 42 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players