1992-93 NBA Season Standings
The New York Knicks (60-22) posted the East's best record, but the Chicago Bulls (57-25) still won their third straight championship, beating Charles Barkley's league-best Phoenix Suns (62-20) 4-2 in the Finals. Atlanta and New Jersey tied for 6th in the East, and Houston and Seattle tied for 2nd in the West behind Phoenix.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | NYKNew York Knicks | 60 | 22 | .732 | - |
| 2 | CBChicago Bulls | 57 | 25 | .695 | 3 |
| 3 | CCCleveland Cavaliers | 54 | 28 | .659 | 6 |
| 4 | BCBoston Celtics | 48 | 34 | .585 | 12 |
| 5 | CHCharlotte Hornets | 44 | 38 | .537 | 16 |
| 6 | NJNNew Jersey Nets | 43 | 39 | .524 | 17 |
| 7 | AHAtlanta Hawks | 43 | 39 | .524 | 17 |
| 8 | IPIndiana Pacers | 41 | 41 | .500 | 19 |
| 9 | OMOrlando Magic | 41 | 41 | .500 | 19 |
| 10 | DPDetroit Pistons | 40 | 42 | .488 | 20 |
| 11 | MHMiami Heat | 36 | 46 | .439 | 24 |
| 12 | MBMilwaukee Bucks | 28 | 54 | .341 | 32 |
| 13 | P7Philadelphia 76ers | 26 | 56 | .317 | 34 |
| 14 | WBWashington Bullets | 22 | 60 | .268 | 38 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | PSPhoenix Suns | 62 | 20 | .756 | - |
| 2 | HRHouston Rockets | 55 | 27 | .671 | 7 |
| 3 | SSSeattle SuperSonics | 55 | 27 | .671 | 7 |
| 4 | PTBPortland Trail Blazers | 51 | 31 | .622 | 11 |
| 5 | SASSan Antonio Spurs | 49 | 33 | .598 | 13 |
| 6 | UJUtah Jazz | 47 | 35 | .573 | 15 |
| 7 | LACLos Angeles Clippers | 41 | 41 | .500 | 21 |
| 8 | LALLos Angeles Lakers | 39 | 43 | .476 | 23 |
| 9 | DNDenver Nuggets | 36 | 46 | .439 | 26 |
| 10 | GSWGolden State Warriors | 34 | 48 | .415 | 28 |
| 11 | SKSacramento Kings | 25 | 57 | .305 | 37 |
| 12 | MTMinnesota Timberwolves | 19 | 63 | .232 | 43 |
| 13 | DMDallas Mavericks | 11 | 71 | .134 | 51 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players