1993-94 NBA Season Standings
With Michael Jordan retired to pursue baseball, the Houston Rockets (58-24, Midwest champions) beat the New York Knicks 4-3 in the Finals for Hakeem Olajuwon's first title. Atlanta and New York tied for the East's best record at 57-25, with Atlanta (Central champion) getting the guaranteed 1-seed. Seattle (63-19) had the league's best record but was upset in the first round by 8-seed Denver.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | AHAtlanta Hawks | 57 | 25 | .695 | - |
| 2 | NYKNew York Knicks | 57 | 25 | .695 | - |
| 3 | CBChicago Bulls | 55 | 27 | .671 | 2 |
| 4 | OMOrlando Magic | 50 | 32 | .610 | 7 |
| 5 | IPIndiana Pacers | 47 | 35 | .573 | 10 |
| 6 | CCCleveland Cavaliers | 47 | 35 | .573 | 10 |
| 7 | NJNNew Jersey Nets | 45 | 37 | .549 | 12 |
| 8 | MHMiami Heat | 42 | 40 | .512 | 15 |
| 9 | CHCharlotte Hornets | 41 | 41 | .500 | 16 |
| 10 | BCBoston Celtics | 32 | 50 | .390 | 25 |
| 11 | P7Philadelphia 76ers | 25 | 57 | .305 | 32 |
| 12 | WBWashington Bullets | 24 | 58 | .293 | 33 |
| 13 | MBMilwaukee Bucks | 20 | 62 | .244 | 37 |
| 14 | DPDetroit Pistons | 20 | 62 | .244 | 37 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | SSSeattle SuperSonics | 63 | 19 | .768 | - |
| 2 | HRHouston Rockets | 58 | 24 | .707 | 5 |
| 3 | PSPhoenix Suns | 56 | 26 | .683 | 7 |
| 4 | SASSan Antonio Spurs | 55 | 27 | .671 | 8 |
| 5 | UJUtah Jazz | 53 | 29 | .646 | 10 |
| 6 | GSWGolden State Warriors | 50 | 32 | .610 | 13 |
| 7 | PTBPortland Trail Blazers | 47 | 35 | .573 | 16 |
| 8 | DNDenver Nuggets | 42 | 40 | .512 | 21 |
| 9 | LALLos Angeles Lakers | 33 | 49 | .402 | 30 |
| 10 | SKSacramento Kings | 28 | 54 | .341 | 35 |
| 11 | LACLos Angeles Clippers | 27 | 55 | .329 | 36 |
| 12 | MTMinnesota Timberwolves | 20 | 62 | .244 | 43 |
| 13 | DMDallas Mavericks | 13 | 69 | .159 | 50 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players