AAMI Park
Melbourne, Victoria, Australia
AAMI Park, Melbourne, Australia — opened 2010, 286 rugby league games hosted, home of Melbourne Storm.
Ground facts
| Opened | 2010 |
| Home club | Melbourne Storm |
| Games hosted (rugby league, on record) | 286 |
| Top recorded crowd | 29,442 (Approximately 30,000 (2010 Anzac Test, opening event, sell-out)) |
| Capacity | 30,050 seated (approx. 29,500 in rugby configuration) |
| First rugby league match | 7 May 2010 — 2010 Anzac Test, Australia v New Zealand |
| Years used | 2010–2026 |
| Location | Melbourne, Victoria |
Name history
- Melbourne Rectangular Stadium — 2010, formal/construction name
- AAMI Park — 2010–present
Rugby league history
AAMI Park has been the Melbourne Storm's home ground since it opened in May 2010, replacing Olympic Park as the club's base, and opened with the 2010 Anzac Test in front of a sell-out crowd of around 30,000. It has since hosted the 2010 and 2014 Rugby League Four Nations tournaments and matches at the 2017 Rugby League World Cup, including England's 18-4 upset of Australia in that tournament's opener. In the 2025 NRL finals series it hosted a Qualifying Final (Melbourne Storm 26-18 Canterbury-Bankstown Bulldogs, 12 September) and a Preliminary Final (Melbourne Storm 22-14 Cronulla-Sutherland Sharks, 26 September, 29,233), sending the Storm through to the Grand Final. The NRL Grand Final itself is contractually fixed at Accor Stadium, Sydney, and has never been played at AAMI Park.
As Melbourne Rectangular Stadium, the venue is also home to A-League clubs Melbourne Victory and Melbourne City, and formerly hosted Super Rugby's Melbourne Rebels.
Notable games played here
| Date | Competition | Result |
|---|---|---|
| 12 Sep 2025 | 2025 NRL Finals — Qualifying Final | Melbourne Storm 26-18 Canterbury-Bankstown |
| 26 Sep 2025 | 2025 NRL Finals — Preliminary Final | Melbourne Storm 22-14 Cronulla-Sutherland |
| 14 Sep 2024 | 2024 NRL Finals — Qualifying Final | Melbourne Storm 37-10 Cronulla-Sutherland |
| 27 Sep 2024 | 2024 NRL Finals — Preliminary Final | Melbourne Storm 48-18 Sydney Roosters |
| 15 Sep 2023 | 2023 NRL Finals — Semi-Final | Melbourne Storm 18-13 Sydney Roosters |
| 10 Sep 2022 | 2022 NRL Finals — Elimination Final | Canberra Raiders 28-20 Melbourne Storm |
| 14 Sep 2019 | 2019 NRL Finals — Qualifying Final | Melbourne Storm 10-12 Canberra Raiders |
| 21 Sep 2019 | 2019 NRL Finals — Semi-Final | Melbourne Storm 32-0 Parramatta Eels |
| 7 Sep 2018 | 2018 NRL Finals — Qualifying Final | Melbourne Storm 29-28 South Sydney Rabbitohs |
| 21 Sep 2018 | 2018 NRL Finals — Preliminary Final | Melbourne Storm 22-6 Cronulla-Sutherland |
| Group A, 27 Oct 2017 | 2017 Rugby League World Cup | Australia 18-4 England |
| Quarter-final, 19 Nov 2017 | 2017 Rugby League World Cup | England 36-6 Papua New Guinea |
| 9 Sep 2017 | 2017 NRL Finals — Qualifying Final | Melbourne Storm 18-16 Parramatta Eels |
| 22 Sep 2017 | 2017 NRL Finals — Preliminary Final | Melbourne Storm 30-0 Brisbane Broncos |
| 10 Sep 2016 | 2016 NRL Finals — Qualifying Final | Melbourne Storm 16-10 North Queensland Cowboys |
| 24 Sep 2016 | 2016 NRL Finals — Preliminary Final | Melbourne Storm 14-12 Canberra Raiders |
| 26 Sep 2015 | 2015 NRL Finals — Preliminary Final | Melbourne Storm 12-32 North Queensland Cowboys |
| 14 Sep 2014 | 2014 NRL Finals — Elimination Final | Melbourne Storm 4-28 Canterbury-Bankstown |
| 21 Sep 2013 | 2013 NRL Finals — Semi-Final | Melbourne Storm 16-18 Newcastle Knights |
| 8 Sep 2012 | 2012 NRL Finals — Qualifying Final | Melbourne Storm 24-6 South Sydney Rabbitohs |
| 21 Sep 2012 | 2012 NRL Finals — Preliminary Final | Melbourne Storm 40-12 Manly-Warringah |
| 11 Sep 2011 | 2011 NRL Finals — Qualifying Final | Melbourne Storm 18-8 Newcastle Knights |
| 24 Sep 2011 | 2011 NRL Finals — Preliminary Final | Melbourne Storm 12-20 New Zealand Warriors |
| 4 Sep 1999 | 1999 NRL Finals — Qualifying Final | Melbourne Storm 10-34 St George Illawarra |
| 30 Aug 1998 | 1998 NRL Finals — Major Preliminary Semi-Final | Melbourne Storm 12-26 Sydney Roosters |
| 5 Sep 1998 | 1998 NRL Finals — Minor Semi-Final | Melbourne Storm 24-10 Canberra Raiders |
Only matches we have full, sourced records for are listed here — other historic games mentioned above may not have a dedicated match page built yet (World Cup coverage in particular is still expanding tournament by tournament).
Sources
Data last verified: 11 August 2026.
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players